| Specs | Fahr M 66 S ('69) | John Deere MD 430 ('69) |
|---|---|---|
| Brand | Fahr | John Deere |
| Model | M 66 S ('69) | MD 430 ('69) |
| Years | from 1969 to 1973 y. | from 1969 to 1972 y. |
| Reviews | Fahr M 66 S ('69) reviews New! | John Deere MD 430 ('69) reviews New! |
| Specs | Fahr M 66 S ('69) | John Deere MD 430 ('69) |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | F4L912 | 4.219 D |
| Engine capacity | 3768 cm3 (3,8 l.) | 3590 cm3 (3,6 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 47 kW / 64 KM | 49 kW / 67 KM |
| Engine fuel tank | 100 l. | 108 l. |
| AdBlue tank | none | none |
| Specs | Fahr M 66 S ('69) | John Deere MD 430 ('69) |
|---|---|---|
| Header width (working) | 255 cm | 300 cm |
| Alternative widths | n.d. | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | Fahr M 66 S ('69) | John Deere MD 430 ('69) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 61 cm |
| Width of cylinder threshing mechanism | 85 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fahr M 66 S ('69) | John Deere MD 430 ('69) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 2,48 m2 | 2,66 m2 |
| Straw walkers length | 275 cm | 341 cm |
| Specs | Fahr M 66 S ('69) | John Deere MD 430 ('69) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | 0,88 m2 |
| Total screening area screening area covered by fan |
1,65 m2 | 2,09 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Fahr M 66 S ('69) | John Deere MD 430 ('69) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19 km/h | 18,6 km/h |
| Grain loss indicator | none | none |
| Specs | Fahr M 66 S ('69) | John Deere MD 430 ('69) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Fahr M 66 S ('69) | John Deere MD 430 ('69) |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, drum brakes |
| Specs | Fahr M 66 S ('69) | John Deere MD 430 ('69) |
|---|---|---|
| Length (with header) | 7,87 m | 8,3 m |
| Width (with header) | 2,91 m | 3,43 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,1 m | 2,99 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3700 kg | 4200 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 16,9-24 |
| Rear tyres (turning wheels) | 7,00-12 | 8,50-12 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | 8,50-12 | n.d. |
| Specs | Fahr M 66 S ('69) | John Deere MD 430 ('69) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |