| Specs | Fahr M 66 S ('69) | Massey-Ferguson 7347 ACTIVA S MCS |
|---|---|---|
| Brand | Fahr | Massey-Ferguson |
| Model | M 66 S ('69) | 7347 ACTIVA S MCS |
| Years | from 1969 to 1973 y. | from 2011 |
| Reviews | Fahr M 66 S ('69) reviews New! | Massey-Ferguson 7347 ACTIVA S MCS reviews New! |
| Specs | Fahr M 66 S ('69) | Massey-Ferguson 7347 ACTIVA S MCS |
|---|---|---|
| Engine manufacturer | Deutz | AGCO SISU POWER |
| Engine type (model / version) | F4L912 | 74 AWI |
| Engine capacity | 3768 cm3 (3,8 l.) | 7368 cm3 (7,4 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 47 kW / 64 KM | 203 kW / 276 KM |
| Engine fuel tank | 100 l. | 620 l. |
| AdBlue tank | none | 80 l. |
| Specs | Fahr M 66 S ('69) | Massey-Ferguson 7347 ACTIVA S MCS |
|---|---|---|
| Header width (working) | 255 cm | 600 cm |
| Alternative widths | n.d. | 480 – 760 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | n.d. |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Fahr M 66 S ('69) | Massey-Ferguson 7347 ACTIVA S MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 60 cm |
| Width of cylinder threshing mechanism | 85 cm | 160 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Fahr M 66 S ('69) | Massey-Ferguson 7347 ACTIVA S MCS |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 6 straw walkers |
| Straw walkers area | 2,48 m2 | 6,81 m2 |
| Straw walkers length | 275 cm | 426 cm |
| Specs | Fahr M 66 S ('69) | Massey-Ferguson 7347 ACTIVA S MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | n.d. |
| Total screening area screening area covered by fan |
1,65 m2 | 5,81 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Fahr M 66 S ('69) | Massey-Ferguson 7347 ACTIVA S MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Fahr M 66 S ('69) | Massey-Ferguson 7347 ACTIVA S MCS |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Fahr M 66 S ('69) | Massey-Ferguson 7347 ACTIVA S MCS |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Fahr M 66 S ('69) | Massey-Ferguson 7347 ACTIVA S MCS |
|---|---|---|
| Length (with header) | 7,87 m | 9,1 m |
| Width (with header) | 2,91 m | n.d. |
| Width (without header) | n.d. | 3,49 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | 3,1 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3700 kg | n.d. |
| Total weight (with header) | n.d. | 13200 kg |
| Front tyres (drive wheels) | 14,9-26 | 650/75R32 |
| Rear tyres (turning wheels) | 7,00-12 | 460/70R24 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | 8,50-12 | n.d. |
| Specs | Fahr M 66 S ('69) | Massey-Ferguson 7347 ACTIVA S MCS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |