Specs | Fahr M 750 | John Deere MD 530 ('71) |
---|---|---|
Brand | Fahr | John Deere |
Model | M 750 | MD 530 ('71) |
Years | from 1973 to 1979 y. | from 1971 to 1972 y. |
Reviews | Fahr M 750 reviews New! | John Deere MD 530 ('71) reviews New! |
Specs | Fahr M 750 | John Deere MD 530 ('71) |
---|---|---|
Engine manufacturer | Deutz | John Deere |
Engine type (model / version) | F4L912 | 4.219 D |
Engine capacity | 3768 cm3 (3,8 l.) | 3590 cm3 (3,6 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 54 kW / 74 KM | 54 kW / 74 KM |
Engine fuel tank | 100 l. | 180 l. |
AdBlue tank | none | none |
Specs | Fahr M 750 | John Deere MD 530 ('71) |
---|---|---|
Header width (working) | 266 cm | 303 cm |
Alternative widths | n.d. | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 90 cm | 110 cm |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical | available |
Specs | Fahr M 750 | John Deere MD 530 ('71) |
---|---|---|
Diameter of cylinder threshing mechanism | 46 cm | 61 cm |
Width of cylinder threshing mechanism | 85 cm | 104 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Fahr M 750 | John Deere MD 530 ('71) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 2,8 m2 | 3,55 m2 |
Straw walkers length | 330 cm | 341 cm |
Specs | Fahr M 750 | John Deere MD 530 ('71) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,85 m2 | 1,2 m2 |
Total screening area screening area covered by fan |
2,17 m2 | 2,85 m2 |
Lower sieve type | variable | adjustable |
Performance | Fahr M 750 | John Deere MD 530 ('71) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 19,8 km/h |
Grain loss indicator | none | none |
Specs | Fahr M 750 | John Deere MD 530 ('71) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Fahr M 750 | John Deere MD 530 ('71) |
---|---|---|
Brakes | mechanical, disc brakes | mechanical, drum brakes |
Specs | Fahr M 750 | John Deere MD 530 ('71) |
---|---|---|
Length (with header) | 7,84 m | 9,21 m |
Width (with header) | 3,17 m | 3,43 m |
Width (without header) | 3 m | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 2,95 m | 3,43 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 4150 kg | 5510 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 14,9-24 | 18,4-30 |
Rear tyres (turning wheels) | 10,00-15 | 10,50-18 |
Alternative front tyres | 16,9-26 | 18,4-26 |
Alternative rear tyres | 11,50-15 | 10,00-16 |
Specs | Fahr M 750 | John Deere MD 530 ('71) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |