Specs | Fahr M 80 | Fahr M 900 |
---|---|---|
Brand | Fahr | Fahr |
Model | M 80 | M 900 |
Years | from 1964 to 1965 y. | from 1972 to 1978 y. |
Reviews | Fahr M 80 reviews New! | Fahr M 900 reviews New! |
Specs | Fahr M 80 | Fahr M 900 |
---|---|---|
Engine manufacturer | Deutz | Deutz |
Engine type (model / version) | F4L812 | F4L912 |
Engine capacity | 3400 cm3 (3,4 l.) | 3768 cm3 (3,8 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 50 kW / 68 KM | 61 kW / 83 KM |
Engine fuel tank | n.d. | 140 l. |
AdBlue tank | none | none |
Specs | Fahr M 80 | Fahr M 900 |
---|---|---|
Header width (working) | 270 cm | 295 cm |
Alternative widths | n.d. | 265 – 360 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | 110 cm |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical | mechanical |
Specs | Fahr M 80 | Fahr M 900 |
---|---|---|
Diameter of cylinder threshing mechanism | 46 cm | 56 cm |
Width of cylinder threshing mechanism | 101 cm | 103 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Fahr M 80 | Fahr M 900 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 2,83 m2 | 3,57 m2 |
Straw walkers length | 275 cm | 345 cm |
Specs | Fahr M 80 | Fahr M 900 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,04 m2 | 1 m2 |
Total screening area screening area covered by fan |
1,98 m2 | 2,66 m2 |
Lower sieve type | variable | variable |
Performance | Fahr M 80 | Fahr M 900 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 19 km/h | 19 km/h |
Grain loss indicator | none | none |
Specs | Fahr M 80 | Fahr M 900 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Fahr M 80 | Fahr M 900 |
---|---|---|
Brakes | mechanical, disc brakes | mechanical, disc brakes |
Specs | Fahr M 80 | Fahr M 900 |
---|---|---|
Length (with header) | 7,97 m | 8,64 m |
Width (with header) | 3,4 m | 3,4 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,1 m | 3,4 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 4000 kg | 4700 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 16,9-26 | 18,4-26 |
Rear tyres (turning wheels) | 8,50-12 | 10,00-15 |
Alternative front tyres | n.d. | 14,9-26 |
Alternative rear tyres | n.d. | 8,50-12 |
Specs | Fahr M 80 | Fahr M 900 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |