Specs | Fahr M 900 | Massey-Harris 21 |
---|---|---|
Brand | Fahr | Massey-Harris |
Model | M 900 | 21 |
Years | from 1972 to 1978 y. | from 1941 to 1949 y. |
Reviews | Fahr M 900 reviews New! | Massey-Harris 21 reviews New! |
Specs | Fahr M 900 | Massey-Harris 21 |
---|---|---|
Engine manufacturer | Deutz | Chrysler |
Engine type (model / version) | F4L912 | - |
Engine capacity | 3768 cm3 (3,8 l.) | 3568 cm3 (3,6 l.) |
Cylinders, qty | 4 | 6 |
Turbocharging | none | none |
Power (kW/HP) | 61 kW / 83 KM | 39 kW / 53 KM |
Engine fuel tank | 140 l. | n.d. |
AdBlue tank | none | none |
Specs | Fahr M 900 | Massey-Harris 21 |
---|---|---|
Header width (working) | 295 cm | 360 cm |
Alternative widths | 265 – 360 cm | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 110 cm | n.d. |
Reel speed adjustment | yes | n.d. |
Header reverser / Reel reverse feature | mechanical | n.d. |
Specs | Fahr M 900 | Massey-Harris 21 |
---|---|---|
Diameter of cylinder threshing mechanism | 56 cm | 55 cm |
Width of cylinder threshing mechanism | 103 cm | 81 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Fahr M 900 | Massey-Harris 21 |
---|---|---|
Straw walkers, qty | 4 straw walkers | n.d. |
Straw walkers area | 3,57 m2 | n.d. |
Straw walkers length | 345 cm | 288 cm |
Specs | Fahr M 900 | Massey-Harris 21 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1 m2 | n.d. |
Total screening area screening area covered by fan |
2,66 m2 | n.d. |
Lower sieve type | variable | variable |
Performance | Fahr M 900 | Massey-Harris 21 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 19 km/h | 11,25 km/h |
Grain loss indicator | none | none |
Specs | Fahr M 900 | Massey-Harris 21 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 4 |
Specs | Fahr M 900 | Massey-Harris 21 |
---|---|---|
Brakes | mechanical, disc brakes | n.d. |
Specs | Fahr M 900 | Massey-Harris 21 |
---|---|---|
Length (with header) | 8,64 m | n.d. |
Width (with header) | 3,4 m | n.d. |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 3,4 m | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 4700 kg | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-26 | 9,00-24 |
Rear tyres (turning wheels) | 10,00-15 | 6,00-16 |
Alternative front tyres | 14,9-26 | n.d. |
Alternative rear tyres | 8,50-12 | n.d. |
Specs | Fahr M 900 | Massey-Harris 21 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |