| Specs | Fendt 5220 E ('08) | New Holland CS6050 RS | 
|---|---|---|
| Brand | Fendt | New Holland | 
| Model | 5220 E ('08) | CS6050 RS | 
| Years | from 2008 to 2011 y. | from 2006 to 2008 y. | 
| Reviews | Fendt 5220 E ('08) reviews New! | New Holland CS6050 RS reviews New! | 
| Specs | Fendt 5220 E ('08) | New Holland CS6050 RS | 
|---|---|---|
| Engine manufacturer | Iveco | Iveco | 
| Engine type (model / version) | NEF 23 | NEF 6 | 
| Engine capacity | 6728 cm3 (6,7 l.) | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 166 kW / 226 KM | 176 kW / 240 KM | 
| Engine fuel tank | 450 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | Fendt 5220 E ('08) | New Holland CS6050 RS | 
|---|---|---|
| Header width (working) | 480 cm | 518 cm | 
| Alternative widths | 420 – 760 cm | 396 – 732 cm | 
| Automatic header height mode | none | available | 
| Header tilt systems | optional | optional | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | n.d. | 107 cm | 
| Reel speed adjustment | hydraulics | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Fendt 5220 E ('08) | New Holland CS6050 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm | 
| Width of cylinder threshing mechanism | 134 cm | 130 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Fendt 5220 E ('08) | New Holland CS6050 RS | 
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers | 
| Straw walkers area | 5,73 m2 | 5,38 m2 | 
| Straw walkers length | 426 cm | 345 cm | 
| Specs | Fendt 5220 E ('08) | New Holland CS6050 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
4,67 m2 | 4,32 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Fendt 5220 E ('08) | New Holland CS6050 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 20/25 km/h | 25 km/h | 
| Grain loss indicator | available | available | 
| Specs | Fendt 5220 E ('08) | New Holland CS6050 RS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Fendt 5220 E ('08) | New Holland CS6050 RS | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | Fendt 5220 E ('08) | New Holland CS6050 RS | 
|---|---|---|
| Length (with header) | 8,7 m | 10,2 m | 
| Width (with header) | n.d. | 5,63 m | 
| Width (without header) | 3,2 m | n.d. | 
| Height (with cab) | 4 m | 4 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 10800 kg | 11000 kg | 
| Front tyres (drive wheels) | 620/75R30 | 900/60R32 | 
| Rear tyres (turning wheels) | 405/70-20 | 540/65R24 | 
| Alternative front tyres | 650/75R32 | 1050/50R32 | 
| Alternative rear tyres | 460/70R24 | 460/70R24 | 
| Specs | Fendt 5220 E ('08) | New Holland CS6050 RS | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |