| Specs | Fendt 5220 E ('11) | Fortschritt E 514 |
|---|---|---|
| Brand | Fendt | Fortschritt |
| Model | 5220 E ('11) | E 514 |
| Years | from 2011 | from 1983 to 1990 y. |
| Reviews | Fendt 5220 E ('11) reviews New! | Fortschritt E 514 reviews New! |
| Specs | Fendt 5220 E ('11) | Fortschritt E 514 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | VEB Schlepperwerk Nordhausen |
| Engine type (model / version) | 66 AWI | IFA 4 VD 14,5/12 – 1 SRW |
| Engine capacity | 6600 cm3 (6,6 l.) | 6560 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 154 kW / 209 KM | 85 kW / 115 KM |
| Engine fuel tank | 450 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Fendt 5220 E ('11) | Fortschritt E 514 |
|---|---|---|
| Header width (working) | 480 cm | 420 cm |
| Alternative widths | 420 – 600 cm | 360 – 540 cm |
| Automatic header height mode | none | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 100 cm |
| Reel speed adjustment | hydraulics | mechanical |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Fendt 5220 E ('11) | Fortschritt E 514 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 134 cm | 128 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 5220 E ('11) | Fortschritt E 514 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 5,73 m2 | 5,2 m2 |
| Straw walkers length | 426 cm | 400 cm |
| Specs | Fendt 5220 E ('11) | Fortschritt E 514 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,17 m2 |
| Total screening area screening area covered by fan |
4,67 m2 | 3,45 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Fendt 5220 E ('11) | Fortschritt E 514 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20/25 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Fendt 5220 E ('11) | Fortschritt E 514 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Fendt 5220 E ('11) | Fortschritt E 514 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Fendt 5220 E ('11) | Fortschritt E 514 |
|---|---|---|
| Length (with header) | 8,7 m | 7,42 m |
| Width (with header) | n.d. | 4,69 m |
| Width (without header) | 3,2 m | 2,88 m |
| Height (with cab) | 4 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 7490 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10800 kg | 6455 kg |
| Front tyres (drive wheels) | 620/75R30 | 18,4-30 |
| Rear tyres (turning wheels) | 405/70-20 | 10,00-20 |
| Alternative front tyres | 650/75R32 | n.d. |
| Alternative rear tyres | 460/70R24 | n.d. |
| Specs | Fendt 5220 E ('11) | Fortschritt E 514 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |