| Specs | Fendt 5220 E ('11) | New Holland L 518 |
|---|---|---|
| Brand | Fendt | New Holland |
| Model | 5220 E ('11) | L 518 |
| Years | from 2011 | from 1997 to 2000 y. |
| Reviews | Fendt 5220 E ('11) reviews New! | New Holland L 518 reviews New! |
| Specs | Fendt 5220 E ('11) | New Holland L 518 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | Iveco |
| Engine type (model / version) | 66 AWI | 8061 SRE 10 |
| Engine capacity | 6600 cm3 (6,6 l.) | 5861 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 154 kW / 209 KM | 144 kW / 196 KM |
| Engine fuel tank | 450 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Fendt 5220 E ('11) | New Holland L 518 |
|---|---|---|
| Header width (working) | 480 cm | 420 cm |
| Alternative widths | 420 – 600 cm | 390 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fendt 5220 E ('11) | New Holland L 518 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 134 cm | 134 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 5220 E ('11) | New Holland L 518 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,73 m2 | 5,73 m2 |
| Straw walkers length | 426 cm | 426 cm |
| Specs | Fendt 5220 E ('11) | New Holland L 518 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,04 m2 |
| Total screening area screening area covered by fan |
4,67 m2 | 4,76 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fendt 5220 E ('11) | New Holland L 518 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20/25 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Fendt 5220 E ('11) | New Holland L 518 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Fendt 5220 E ('11) | New Holland L 518 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fendt 5220 E ('11) | New Holland L 518 |
|---|---|---|
| Length (with header) | 8,7 m | 8,03 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,2 m | 3,2 m |
| Height (with cab) | 4 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10800 kg | 9300 kg |
| Front tyres (drive wheels) | 620/75R30 | 20,8-34 |
| Rear tyres (turning wheels) | 405/70-20 | 12,50-18 |
| Alternative front tyres | 650/75R32 | 650/75R32 |
| Alternative rear tyres | 460/70R24 | 16,0/70-20 |
| Specs | Fendt 5220 E ('11) | New Holland L 518 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |