| Specs | Fendt 5220 E ('11) | New Holland TC5070 RS | 
|---|---|---|
| Brand | Fendt | New Holland | 
| Model | 5220 E ('11) | TC5070 RS | 
| Years | from 2011 | from 2012 | 
| Reviews | Fendt 5220 E ('11) reviews New! | New Holland TC5070 RS reviews New! | 
| Specs | Fendt 5220 E ('11) | New Holland TC5070 RS | 
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | Iveco | 
| Engine type (model / version) | 66 AWI | NEF 44 | 
| Engine capacity | 6600 cm3 (6,6 l.) | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 154 kW / 209 KM | 167 kW / 227 KM | 
| Engine fuel tank | 450 l. | 400 l. | 
| AdBlue tank | none | none | 
| Specs | Fendt 5220 E ('11) | New Holland TC5070 RS | 
|---|---|---|
| Header width (working) | 480 cm | 457 cm | 
| Alternative widths | 420 – 600 cm | 366 – 603 cm | 
| Automatic header height mode | none | none | 
| Header tilt systems | optional | optional | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | n.d. | 107 cm | 
| Reel speed adjustment | hydraulics | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | electric | 
| Specs | Fendt 5220 E ('11) | New Holland TC5070 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm | 
| Width of cylinder threshing mechanism | 134 cm | 130 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Fendt 5220 E ('11) | New Holland TC5070 RS | 
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers | 
| Straw walkers area | 5,73 m2 | 4,36 m2 | 
| Straw walkers length | 426 cm | 330 cm | 
| Specs | Fendt 5220 E ('11) | New Holland TC5070 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
4,67 m2 | 4,13 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Fendt 5220 E ('11) | New Holland TC5070 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 20/25 km/h | 30 km/h | 
| Grain loss indicator | available | available | 
| Specs | Fendt 5220 E ('11) | New Holland TC5070 RS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Fendt 5220 E ('11) | New Holland TC5070 RS | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | Fendt 5220 E ('11) | New Holland TC5070 RS | 
|---|---|---|
| Length (with header) | 8,7 m | 9,32 m | 
| Width (with header) | n.d. | 4,9 m | 
| Width (without header) | 3,2 m | 3,65 m | 
| Height (with cab) | 4 m | 3,9 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 10700 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 10800 kg | 8820 kg | 
| Front tyres (drive wheels) | 620/75R30 | 800/65R32 | 
| Rear tyres (turning wheels) | 405/70-20 | 400/70R20 | 
| Alternative front tyres | 650/75R32 | 620/75R30 | 
| Alternative rear tyres | 460/70R24 | 16/70-20 | 
| Specs | Fendt 5220 E ('11) | New Holland TC5070 RS | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |