| Specs | Fendt 5220 | Massey-Ferguson 7256 |
|---|---|---|
| Brand | Fendt | Massey-Ferguson |
| Model | 5220 | 7256 |
| Years | from 1999 to 2002 y. | from 1999 to 2003 y. |
| Reviews | Fendt 5220 reviews New! | Massey-Ferguson 7256 reviews New! |
| Specs | Fendt 5220 | Massey-Ferguson 7256 |
|---|---|---|
| Engine manufacturer | Deutz | AGCO SISU POWER |
| Engine type (model / version) | BF6M1013FC | 634DSBIEL |
| Engine capacity | 7146 cm3 (7,1 l.) | 7400 cm3 (7,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 169 kW / 230 KM |
| Engine fuel tank | 600 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Fendt 5220 | Massey-Ferguson 7256 |
|---|---|---|
| Header width (working) | 495 cm | 620 cm |
| Alternative widths | 434 – 556 cm | 372 – 680 cm |
| Automatic header height mode | available | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fendt 5220 | Massey-Ferguson 7256 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 140 cm | 140 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 5220 | Massey-Ferguson 7256 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,51 m2 | 6,4 m2 |
| Straw walkers length | 400 cm | 440 cm |
| Specs | Fendt 5220 | Massey-Ferguson 7256 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 1,9 m2 |
| Total screening area screening area covered by fan |
4,5 m2 | 4,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fendt 5220 | Massey-Ferguson 7256 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 26,5 km/h |
| Grain loss indicator | available | none |
| Specs | Fendt 5220 | Massey-Ferguson 7256 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Fendt 5220 | Massey-Ferguson 7256 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fendt 5220 | Massey-Ferguson 7256 |
|---|---|---|
| Length (with header) | 8,6 m | 9,87 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,39 m | 3,4 m |
| Height (with cab) | 3,95 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 14330 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12500 kg | 12780 kg |
| Front tyres (drive wheels) | 620/75R32 | 800/65R32 |
| Rear tyres (turning wheels) | 15,5/80-24 | 500/60-26,5 |
| Alternative front tyres | 800/65R32 | 73x44-32 |
| Alternative rear tyres | 500/60-26,5 | 600/55-26,5 |
| Specs | Fendt 5220 | Massey-Ferguson 7256 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |