| Specs | Fendt 5255 L MCS | John Deere 1570 |
|---|---|---|
| Brand | Fendt | John Deere |
| Model | 5255 L MCS | 1570 |
| Years | from 2011 | y. |
| Reviews | Fendt 5255 L MCS reviews New! | John Deere 1570 reviews New! |
| Specs | Fendt 5255 L MCS | John Deere 1570 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | n.d. |
| Engine type (model / version) | 66 AWI | n.d. |
| Engine capacity | 6600 cm3 (6,6 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 179 kW / 243 KM | 183 kW / 248.88 KM |
| Engine fuel tank | 620 l. | 470 l. |
| AdBlue tank | 80 l. | none |
| Specs | Fendt 5255 L MCS | John Deere 1570 |
|---|---|---|
| Header width (working) | 540 cm | n.d. |
| Alternative widths | 480 – 760 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Fendt 5255 L MCS | John Deere 1570 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 134 cm | 156 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | Fendt 5255 L MCS | John Deere 1570 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 5,73 m2 | n.d. |
| Straw walkers length | 426 cm | n.d. |
| Specs | Fendt 5255 L MCS | John Deere 1570 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,04 m2 | n.d. |
| Total screening area screening area covered by fan |
4,67 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Fendt 5255 L MCS | John Deere 1570 |
|---|---|---|
| Unloading speed | n.d. | 55 l/s |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20/25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Fendt 5255 L MCS | John Deere 1570 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | Fendt 5255 L MCS | John Deere 1570 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Fendt 5255 L MCS | John Deere 1570 |
|---|---|---|
| Length (with header) | 8,91 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,26 m | n.d. |
| Height (with cab) | 4 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12760 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | n.d. |
| Rear tyres (turning wheels) | 460/70R24 | n.d. |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fendt 5255 L MCS | John Deere 1570 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |