| Specs | Fendt 5270 C ('07) | Massey-Ferguson 34 |
|---|---|---|
| Brand | Fendt | Massey-Ferguson |
| Model | 5270 C ('07) | 34 |
| Years | from 2007 to 2011 y. | from 1990 to 1999 y. |
| Reviews | Fendt 5270 C ('07) reviews New! | Massey-Ferguson 34 reviews New! |
| Specs | Fendt 5270 C ('07) | Massey-Ferguson 34 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | Valmet Corporation |
| Engine type (model / version) | 74 ETA | 612 DSL |
| Engine capacity | 7400 cm3 (7,4 l.) | 7400 cm3 (7,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 202 kW / 275 KM | 147 kW / 200 KM |
| Engine fuel tank | 600 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Fendt 5270 C ('07) | Massey-Ferguson 34 |
|---|---|---|
| Header width (working) | 540 cm | 616 cm |
| Alternative widths | 480 – 760 cm | 434 – 556 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | 100 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fendt 5270 C ('07) | Massey-Ferguson 34 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 134 cm | 140 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 60 cm | n.d. |
| Specs | Fendt 5270 C ('07) | Massey-Ferguson 34 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,73 m2 | 6,13 m2 |
| Straw walkers length | 426 cm | 440 cm |
| Specs | Fendt 5270 C ('07) | Massey-Ferguson 34 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,9 m2 |
| Total screening area screening area covered by fan |
4,67 m2 | 4,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fendt 5270 C ('07) | Massey-Ferguson 34 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 26 km/h |
| Grain loss indicator | available | none |
| Specs | Fendt 5270 C ('07) | Massey-Ferguson 34 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Fendt 5270 C ('07) | Massey-Ferguson 34 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fendt 5270 C ('07) | Massey-Ferguson 34 |
|---|---|---|
| Length (with header) | 8,91 m | 9,87 m |
| Width (with header) | n.d. | 6,68 m |
| Width (without header) | 3,63 m | 3,4 m |
| Height (with cab) | 4 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 11200 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 12100 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 28LR26 |
| Rear tyres (turning wheels) | 460/70R24 | 400-22,5 |
| Alternative front tyres | 650/75R32 | 30,5LR32 |
| Alternative rear tyres | n.d. | 500/60-22,5 |
| Specs | Fendt 5270 C ('07) | Massey-Ferguson 34 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |