| Specs | Fendt 5270 C | Massey-Ferguson 307 |
|---|---|---|
| Brand | Fendt | Massey-Ferguson |
| Model | 5270 C | 307 |
| Years | y. | from 1974 to 1980 y. |
| Reviews | Fendt 5270 C reviews New! | Massey-Ferguson 307 reviews New! |
| Specs | Fendt 5270 C | Massey-Ferguson 307 |
|---|---|---|
| Engine manufacturer | n.d. | Perkins |
| Engine type (model / version) | n.d. | A4.236 |
| Engine capacity | 7400 cm3 (7,4 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | n.d. | 4 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 202 kW / 275 KM | 54 kW / 74 KM |
| Engine fuel tank | 600 l. | 122 l. |
| AdBlue tank | none | none |
| Specs | Fendt 5270 C | Massey-Ferguson 307 |
|---|---|---|
| Header width (working) | 480 - 760 cm | 300 cm |
| Alternative widths | n.d. | 250 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 106 cm |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | key |
| Specs | Fendt 5270 C | Massey-Ferguson 307 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
| Width of cylinder threshing mechanism | 134 cm | 81 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 5270 C | Massey-Ferguson 307 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | n.d. | 3,4 m2 |
| Straw walkers length | 426 cm | 314 cm |
| Specs | Fendt 5270 C | Massey-Ferguson 307 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,87 m2 |
| Total screening area screening area covered by fan |
n.d. | 1,94 m2 |
| Lower sieve type | n.d. | variable |
| Performance | Fendt 5270 C | Massey-Ferguson 307 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 9000 l | n.d. |
| Max. speed | n.d. | 19,1 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Fendt 5270 C | Massey-Ferguson 307 |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3 |
| Specs | Fendt 5270 C | Massey-Ferguson 307 |
|---|---|---|
| Brakes | n.d. | hydraulics brakes |
| Specs | Fendt 5270 C | Massey-Ferguson 307 |
|---|---|---|
| Length (with header) | n.d. | 7,65 m |
| Width (with header) | 7.60 m | 3,4 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | 2,97 m |
| Total weight (with cab) | 12100 kg | n.d. |
| Total weight (without cab) | n.d. | 4640 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800 / 65 R32 | 20-20 |
| Rear tyres (turning wheels) | 460 / 70 R24 | 8,50-12 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | n.d. | 10,00-12 |
| Specs | Fendt 5270 C | Massey-Ferguson 307 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |