| Specs | Fendt 8370 P ('08) | John Deere 9660i WTS |
|---|---|---|
| Brand | Fendt | John Deere |
| Model | 8370 P ('08) | 9660i WTS |
| Years | from 2008 to 2011 y. | from 2004 to 2007 y. |
| Reviews | Fendt 8370 P ('08) reviews New! | John Deere 9660i WTS reviews New! |
| Specs | Fendt 8370 P ('08) | John Deere 9660i WTS |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | John Deere |
| Engine type (model / version) | 84 CTA | PowerTECH PVX 6081HZ018 |
| Engine capacity | 8400 cm3 (8,4 l.) | 8134 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 278 kW / 378 KM | 235 kW / 320 KM |
| Engine fuel tank | 750 l. | 700 l. |
| AdBlue tank | none | none |
| Specs | Fendt 8370 P ('08) | John Deere 9660i WTS |
|---|---|---|
| Header width (working) | 680 cm | 610 cm |
| Alternative widths | 680 – 920 cm | 670 – 760 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fendt 8370 P ('08) | John Deere 9660i WTS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 66 cm |
| Width of cylinder threshing mechanism | 168 cm | 167 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Fendt 8370 P ('08) | John Deere 9660i WTS |
|---|---|---|
| Straw walkers, qty | 8 straw walkers | 6 straw walkers |
| Straw walkers area | 9,9 m2 | 7,67 m2 |
| Straw walkers length | 400 cm | 460 cm |
| Specs | Fendt 8370 P ('08) | John Deere 9660i WTS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | 2,51 m2 |
| Total screening area screening area covered by fan |
5,3 m2 | 5,83 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fendt 8370 P ('08) | John Deere 9660i WTS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 33,8 km/h | 28 km/h |
| Grain loss indicator | available | available |
| Specs | Fendt 8370 P ('08) | John Deere 9660i WTS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Fendt 8370 P ('08) | John Deere 9660i WTS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fendt 8370 P ('08) | John Deere 9660i WTS |
|---|---|---|
| Length (with header) | 8,27 m | 8,95 m |
| Width (with header) | n.d. | 6,49 m |
| Width (without header) | 3,5 m | 3,8 m |
| Height (with cab) | 4 m | 3,94 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14925 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | 800/65R32 |
| Rear tyres (turning wheels) | 15,5/80-24 | 18,4-24 |
| Alternative front tyres | 1050/50R32 | 650/70R32 |
| Alternative rear tyres | 600/55-26,5 | 540/65R28 |
| Specs | Fendt 8370 P ('08) | John Deere 9660i WTS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |