| Specs | Fendt 8400 P ('08) | John Deere 1072 |
|---|---|---|
| Brand | Fendt | John Deere |
| Model | 8400 P ('08) | 1072 |
| Years | from 2008 to 2011 y. | from 1985 to 1989 y. |
| Reviews | Fendt 8400 P ('08) reviews New! | John Deere 1072 reviews New! |
| Specs | Fendt 8400 P ('08) | John Deere 1072 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | John Deere |
| Engine type (model / version) | 84 CTA | 6.359 TZ 03 |
| Engine capacity | 8400 cm3 (8,4 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 304 kW / 413 KM | 92 kW / 125 KM |
| Engine fuel tank | 750 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Fendt 8400 P ('08) | John Deere 1072 |
|---|---|---|
| Header width (working) | 770 cm | 425 cm |
| Alternative widths | 680 – 920 cm | 365 – 550 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fendt 8400 P ('08) | John Deere 1072 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 168 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 8400 P ('08) | John Deere 1072 |
|---|---|---|
| Straw walkers, qty | 8 straw walkers | 5 straw walkers |
| Straw walkers area | 9,9 m2 | 4,72 m2 |
| Straw walkers length | 400 cm | 365 cm |
| Specs | Fendt 8400 P ('08) | John Deere 1072 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | 1,88 m2 |
| Total screening area screening area covered by fan |
5,3 m2 | 4,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fendt 8400 P ('08) | John Deere 1072 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 33,8 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Fendt 8400 P ('08) | John Deere 1072 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 4 |
| Specs | Fendt 8400 P ('08) | John Deere 1072 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fendt 8400 P ('08) | John Deere 1072 |
|---|---|---|
| Length (with header) | 8,27 m | 9,06 m |
| Width (with header) | n.d. | 4,45 m |
| Width (without header) | 3,8 m | 2,99 m |
| Height (with cab) | 4 m | 3,8 m |
| Height (without cab) | n.d. | 3,8 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 7800 kg |
| Total weight (with header) | 14925 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 18,4-30 |
| Rear tyres (turning wheels) | 500/60-26,5 | 12,5/80-18 |
| Alternative front tyres | 1050/50R32 | 23,1-26 |
| Alternative rear tyres | 600/55-26,5 | n.d. |
| Specs | Fendt 8400 P ('08) | John Deere 1072 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | with heating |