| Specs | Fendt 9350 R | John Deere T660 |
|---|---|---|
| Brand | Fendt | John Deere |
| Model | 9350 R | T660 |
| Years | from 2009 to 2012 y. | y. |
| Reviews | Fendt 9350 R reviews New! | John Deere T660 reviews New! |
| Specs | Fendt 9350 R | John Deere T660 |
|---|---|---|
| Engine manufacturer | AGCO SISU POWER | n.d. |
| Engine type (model / version) | 84 CTA | n.d. |
| Engine capacity | 8400 cm3 (8,4 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 279 kW / 380 KM | 257 kW / 350 KM |
| Engine fuel tank | 606 l. | 800 l. |
| AdBlue tank | none | none |
| Specs | Fendt 9350 R | John Deere T660 |
|---|---|---|
| Header width (working) | 770 cm | n.d. |
| Alternative widths | 680 – 920 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Fendt 9350 R | John Deere T660 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fendt 9350 R | John Deere T660 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | 355 cm | n.d. |
| Specs | Fendt 9350 R | John Deere T660 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,44 m2 | n.d. |
| Total screening area screening area covered by fan |
5,35 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Fendt 9350 R | John Deere T660 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 33,8 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Fendt 9350 R | John Deere T660 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | Fendt 9350 R | John Deere T660 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Fendt 9350 R | John Deere T660 |
|---|---|---|
| Length (with header) | 9,87 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 4,13 m | 3.5 - 3.8 m |
| Height (with cab) | 3,92 m | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16956 kg | 13620 (Levelland) / 14250 (Hillmaster) kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 800 / 75 R32 |
| Rear tyres (turning wheels) | 480/80R26 | n.d. |
| Alternative front tyres | n.d. | 650 / 75 R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fendt 9350 R | John Deere T660 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |