| Specs | Fiatagri 3650 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Brand | Fiatagri | New Holland |
| Model | 3650 | Clayson 8050 ('88) |
| Years | from 1985 to 1992 y. | from 1988 to 1989 y. |
| Reviews | Fiatagri 3650 reviews New! | New Holland Clayson 8050 ('88) reviews New! |
| Specs | Fiatagri 3650 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Engine manufacturer | Iveco | Ford |
| Engine type (model / version) | 8061 SRM 30 | 2723E |
| Engine capacity | 5861 cm3 (5,9 l.) | 5945 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 99 kW / 135 KM | 83 kW / 113 KM |
| Engine fuel tank | 320 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Fiatagri 3650 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Header width (working) | 420 cm | 396 cm |
| Alternative widths | 360 – 390 cm | 305 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 130 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Fiatagri 3650 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 135 cm | 104 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Fiatagri 3650 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 6,09 m2 | 3,43 m2 |
| Straw walkers length | 453 cm | 330 cm |
| Specs | Fiatagri 3650 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,36 m2 |
| Total screening area screening area covered by fan |
4,56 m2 | 3,29 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Fiatagri 3650 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 23 km/h |
| Grain loss indicator | none | none |
| Specs | Fiatagri 3650 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Fiatagri 3650 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fiatagri 3650 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Length (with header) | 9,62 m | 8,82 m |
| Width (with header) | n.d. | 4,29 m |
| Width (without header) | 3 m | 2,98 m |
| Height (with cab) | 3,83 m | n.d. |
| Height (without cab) | 3,68 m | 3,66 m |
| Total weight (with cab) | 8660 kg | 7300 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 23,1-26 |
| Rear tyres (turning wheels) | 11,50-15 | 13,0/65-18 |
| Alternative front tyres | 21L-30 | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Fiatagri 3650 | New Holland Clayson 8050 ('88) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |