Specs | Fiatagri 3750 | Laverda 3700 |
---|---|---|
Brand | Fiatagri | Laverda |
Model | 3750 | 3700 |
Years | from 1985 to 1992 y. | from 1983 to 1988 y. |
Reviews | Fiatagri 3750 reviews New! | Laverda 3700 reviews New! |
Specs | Fiatagri 3750 | Laverda 3700 |
---|---|---|
Engine manufacturer | Iveco | Iveco |
Engine type (model / version) | 8061 SRM 30 | 8361 |
Engine capacity | 5861 cm3 (5,9 l.) | 8102 cm3 (8,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 114 kW / 155 KM | 114 kW / 155 KM |
Engine fuel tank | 320 l. | n.d. |
AdBlue tank | none | none |
Specs | Fiatagri 3750 | Laverda 3700 |
---|---|---|
Header width (working) | 480 cm | 420 cm |
Alternative widths | 390 – 420 cm | 480 – 540 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 130 cm | n.d. |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Fiatagri 3750 | Laverda 3700 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 135 cm | 135 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Fiatagri 3750 | Laverda 3700 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 6,09 m2 | 5,6 m2 |
Straw walkers length | 453 cm | n.d. |
Specs | Fiatagri 3750 | Laverda 3700 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
4,56 m2 | 4,46 m2 |
Lower sieve type | variable | variable |
Performance | Fiatagri 3750 | Laverda 3700 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 26,1 km/h |
Grain loss indicator | available | none |
Specs | Fiatagri 3750 | Laverda 3700 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 4 |
Specs | Fiatagri 3750 | Laverda 3700 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Fiatagri 3750 | Laverda 3700 |
---|---|---|
Length (with header) | 9,62 m | 9,38 m |
Width (with header) | n.d. | 4,71 m |
Width (without header) | 3 m | 3 m |
Height (with cab) | 3,83 m | n.d. |
Height (without cab) | n.d. | 3,8 m |
Total weight (with cab) | 8945 kg | n.d. |
Total weight (without cab) | n.d. | 8880 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 21L30 | 23,1-26 |
Rear tyres (turning wheels) | 11,50-15 | 11,50-15 |
Alternative front tyres | 23,1-30 | n.d. |
Alternative rear tyres | 13,0/65-18 | n.d. |
Specs | Fiatagri 3750 | Laverda 3700 |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | with heating | without heating |