| Specs | Fiatagri 3890 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Brand | Fiatagri | New Holland |
| Model | 3890 | Clayson 8080 Hydro |
| Years | from 1986 to 1992 y. | from 1984 to 1987 y. |
| Reviews | Fiatagri 3890 reviews New! | New Holland Clayson 8080 Hydro reviews New! |
| Specs | Fiatagri 3890 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Engine manufacturer | Iveco | Mercedes-Benz |
| Engine type (model / version) | 8361 SI 10 | OM 421 |
| Engine capacity | 8102 cm3 (8,1 l.) | 10965 cm3 (11 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 147 kW / 200 KM | 151 kW / 205 KM |
| Engine fuel tank | 320 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Fiatagri 3890 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Header width (working) | 540 cm | 579 cm |
| Alternative widths | 420 – 760 cm | 457 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 130 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fiatagri 3890 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 160 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Fiatagri 3890 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,25 m2 | 5,79 m2 |
| Straw walkers length | 453 cm | 330 cm |
| Specs | Fiatagri 3890 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,68 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
5,51 m2 | 4,97 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Fiatagri 3890 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 27,6 km/h | 25 km/h |
| Grain loss indicator | available | none |
| Specs | Fiatagri 3890 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Fiatagri 3890 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Fiatagri 3890 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Length (with header) | 9,62 m | 8,82 m |
| Width (with header) | n.d. | 6,3 m |
| Width (without header) | 3,64 m | n.d. |
| Height (with cab) | 3,87 m | 3,92 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10510 kg | 9300 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-30 | 23,1-30 |
| Rear tyres (turning wheels) | 12,50-18 | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | 13,00-18 | n.d. |
| Specs | Fiatagri 3890 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |