| Specs | Fortschritt E 514 | Fortschritt E 517 |
|---|---|---|
| Brand | Fortschritt | Fortschritt |
| Model | E 514 | E 517 |
| Years | from 1983 to 1990 y. | from 1988 to 1990 y. |
| Reviews | Fortschritt E 514 reviews New! | Fortschritt E 517 reviews New! |
| Specs | Fortschritt E 514 | Fortschritt E 517 |
|---|---|---|
| Engine manufacturer | VEB Schlepperwerk Nordhausen | Schönebeck GmbH |
| Engine type (model / version) | IFA 4 VD 14,5/12 – 1 SRW | 8 VD 14,5/12,5 – 1 SRW |
| Engine capacity | 6560 cm3 (6,6 l.) | 14235 cm3 (14,2 l.) |
| Cylinders, qty | 4 | 8 |
| Turbocharging | none | none |
| Power (kW/HP) | 85 kW / 115 KM | 168 kW / 228 KM |
| Engine fuel tank | 200 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Fortschritt E 514 | Fortschritt E 517 |
|---|---|---|
| Header width (working) | 420 cm | 570 cm |
| Alternative widths | 360 – 540 cm | 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 100 cm |
| Reel speed adjustment | mechanical | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Fortschritt E 514 | Fortschritt E 517 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 80 cm |
| Width of cylinder threshing mechanism | 128 cm | 162,5 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fortschritt E 514 | Fortschritt E 517 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 5,2 m2 | 7,8 m2 |
| Straw walkers length | 400 cm | 473 cm |
| Specs | Fortschritt E 514 | Fortschritt E 517 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,17 m2 | 1,88 m2 |
| Total screening area screening area covered by fan |
3,45 m2 | 5,14 m2 |
| Lower sieve type | variable | variable |
| Performance | Fortschritt E 514 | Fortschritt E 517 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | available |
| Specs | Fortschritt E 514 | Fortschritt E 517 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Fortschritt E 514 | Fortschritt E 517 |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | Fortschritt E 514 | Fortschritt E 517 |
|---|---|---|
| Length (with header) | 7,42 m | 8,69 m |
| Width (with header) | 4,69 m | 7,2 m |
| Width (without header) | 2,88 m | 3,2 m |
| Height (with cab) | 3,9 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7490 kg | 11440 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 6455 kg | 9760 kg |
| Front tyres (drive wheels) | 18,4-30 | 23,1-26 |
| Rear tyres (turning wheels) | 10,00-20 | 16,0/80-20 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fortschritt E 514 | Fortschritt E 517 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |