| Specs | Fortschritt E 514 | New Holland CS6050 RS | 
|---|---|---|
| Brand | Fortschritt | New Holland | 
| Model | E 514 | CS6050 RS | 
| Years | from 1983 to 1990 y. | from 2006 to 2008 y. | 
| Reviews | Fortschritt E 514 reviews New! | New Holland CS6050 RS reviews New! | 
| Specs | Fortschritt E 514 | New Holland CS6050 RS | 
|---|---|---|
| Engine manufacturer | VEB Schlepperwerk Nordhausen | Iveco | 
| Engine type (model / version) | IFA 4 VD 14,5/12 – 1 SRW | NEF 6 | 
| Engine capacity | 6560 cm3 (6,6 l.) | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | 4 | 6 | 
| Turbocharging | none | available | 
| Power (kW/HP) | 85 kW / 115 KM | 176 kW / 240 KM | 
| Engine fuel tank | 200 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | Fortschritt E 514 | New Holland CS6050 RS | 
|---|---|---|
| Header width (working) | 420 cm | 518 cm | 
| Alternative widths | 360 – 540 cm | 396 – 732 cm | 
| Automatic header height mode | none | available | 
| Header tilt systems | none | none | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | 100 cm | 107 cm | 
| Reel speed adjustment | mechanical | electric engine | 
| Header reverser / Reel reverse feature | mechanical | hydraulics | 
| Specs | Fortschritt E 514 | New Holland CS6050 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm | 
| Width of cylinder threshing mechanism | 128 cm | 130 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Fortschritt E 514 | New Holland CS6050 RS | 
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers | 
| Straw walkers area | 5,2 m2 | 5,38 m2 | 
| Straw walkers length | 400 cm | 345 cm | 
| Specs | Fortschritt E 514 | New Holland CS6050 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,17 m2 | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
3,45 m2 | 4,32 m2 | 
| Lower sieve type | variable | adjustable | 
| Performance | Fortschritt E 514 | New Holland CS6050 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 20 km/h | 25 km/h | 
| Grain loss indicator | none | available | 
| Specs | Fortschritt E 514 | New Holland CS6050 RS | 
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Fortschritt E 514 | New Holland CS6050 RS | 
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes | 
| Specs | Fortschritt E 514 | New Holland CS6050 RS | 
|---|---|---|
| Length (with header) | 7,42 m | 10,2 m | 
| Width (with header) | 4,69 m | 5,63 m | 
| Width (without header) | 2,88 m | n.d. | 
| Height (with cab) | 3,9 m | 4 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 7490 kg | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 6455 kg | 11000 kg | 
| Front tyres (drive wheels) | 18,4-30 | 900/60R32 | 
| Rear tyres (turning wheels) | 10,00-20 | 540/65R24 | 
| Alternative front tyres | n.d. | 1050/50R32 | 
| Alternative rear tyres | n.d. | 460/70R24 | 
| Specs | Fortschritt E 514 | New Holland CS6050 RS | 
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning | 
| Heating | without heating | with heating |