| Specs | Fortschritt MDW 514 | New Holland TC54 ('91) |
|---|---|---|
| Brand | Fortschritt | New Holland |
| Model | MDW 514 | TC54 ('91) |
| Years | from 1991 to 1993 y. | from 1991 to 1998 y. |
| Reviews | Fortschritt MDW 514 reviews New! | New Holland TC54 ('91) reviews New! |
| Specs | Fortschritt MDW 514 | New Holland TC54 ('91) |
|---|---|---|
| Engine manufacturer | Perkins | New Holland |
| Engine type (model / version) | 1006-9T | 6.75T |
| Engine capacity | 6000 cm3 (6 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 92 kW / 125 KM | 92 kW / 125 KM |
| Engine fuel tank | 350 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Fortschritt MDW 514 | New Holland TC54 ('91) |
|---|---|---|
| Header width (working) | 420 cm | 396 cm |
| Alternative widths | 360 – 480 cm | 305 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 108 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fortschritt MDW 514 | New Holland TC54 ('91) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 104 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | Fortschritt MDW 514 | New Holland TC54 ('91) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 5,2 m2 | 4 m2 |
| Straw walkers length | 400 cm | 378 cm |
| Specs | Fortschritt MDW 514 | New Holland TC54 ('91) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,17 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
3,45 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fortschritt MDW 514 | New Holland TC54 ('91) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Fortschritt MDW 514 | New Holland TC54 ('91) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3/4 * depending by version |
| Specs | Fortschritt MDW 514 | New Holland TC54 ('91) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Fortschritt MDW 514 | New Holland TC54 ('91) |
|---|---|---|
| Length (with header) | 7,42 m | 9,32 m |
| Width (with header) | n.d. | 4,29 m |
| Width (without header) | 2,88 m | 3,06 m |
| Height (with cab) | 3,91 m | 3,83 m |
| Height (without cab) | n.d. | 3,63 m |
| Total weight (with cab) | 7490 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 6455 kg | 7305 kg |
| Front tyres (drive wheels) | 18,4-30 | 23,1R26 |
| Rear tyres (turning wheels) | 10,00-20 | 13,0/65-18 |
| Alternative front tyres | 23,1-26 | 18,4-30 |
| Alternative rear tyres | 12,50-20 | 10,50-18 |
| Specs | Fortschritt MDW 514 | New Holland TC54 ('91) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |