Specs | Fortschritt MDW 524 S | Laverda 3600 |
---|---|---|
Brand | Fortschritt | Laverda |
Model | MDW 524 S | 3600 |
Years | from 1991 to 1994 y. | from 1983 to 1988 y. |
Reviews | Fortschritt MDW 524 S reviews New! | Laverda 3600 reviews New! |
Specs | Fortschritt MDW 524 S | Laverda 3600 |
---|---|---|
Engine manufacturer | Perkins | Iveco |
Engine type (model / version) | 1006-9T | 8061 |
Engine capacity | 6000 cm3 (6 l.) | 5861 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 129 kW / 175 KM | 99 kW / 135 KM |
Engine fuel tank | 300 l. | 320 l. |
AdBlue tank | none | none |
Specs | Fortschritt MDW 524 S | Laverda 3600 |
---|---|---|
Header width (working) | 480 cm | 420 cm |
Alternative widths | 360 – 540 cm | 360 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 108 cm | n.d. |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Fortschritt MDW 524 S | Laverda 3600 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 130 cm | 135 cm |
Secondary threshing cylinder | available | n.d. |
Diameter of secondary cylinder | 40 cm | n.d. |
Specs | Fortschritt MDW 524 S | Laverda 3600 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 5 straw walkers |
Straw walkers area | 5,2 m2 | 5,6 m2 |
Straw walkers length | 400 cm | n.d. |
Specs | Fortschritt MDW 524 S | Laverda 3600 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,51 m2 | n.d. |
Total screening area screening area covered by fan |
4,21 m2 | 4,66 m2 |
Lower sieve type | adjustable | variable |
Performance | Fortschritt MDW 524 S | Laverda 3600 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | available | none |
Specs | Fortschritt MDW 524 S | Laverda 3600 |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Fortschritt MDW 524 S | Laverda 3600 |
---|---|---|
Brakes | n.d. | hydraulics, disc brakes |
Specs | Fortschritt MDW 524 S | Laverda 3600 |
---|---|---|
Length (with header) | 7,88 m | 9,38 m |
Width (with header) | n.d. | 4,71 m |
Width (without header) | 3,18 m | 3 m |
Height (with cab) | 3,9 m | n.d. |
Height (without cab) | n.d. | 3,8 m |
Total weight (with cab) | 8130 kg | n.d. |
Total weight (without cab) | n.d. | 8200 kg |
Total weight (with header) | 7180 kg | n.d. |
Front tyres (drive wheels) | 23,1-26 | 21L30 |
Rear tyres (turning wheels) | 12,50-20 | 11,50-15 |
Alternative front tyres | 18,4-30 | n.d. |
Alternative rear tyres | 10,50-20 | n.d. |
Specs | Fortschritt MDW 524 S | Laverda 3600 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |