| Specs | Fortschritt MDW 524 | John Deere 1075 |
|---|---|---|
| Brand | Fortschritt | John Deere |
| Model | MDW 524 | 1075 |
| Years | from 1991 to 1994 y. | from 1981 to 1989 y. |
| Reviews | Fortschritt MDW 524 reviews New! | John Deere 1075 reviews New! |
| Specs | Fortschritt MDW 524 | John Deere 1075 |
|---|---|---|
| Engine manufacturer | Perkins | John Deere |
| Engine type (model / version) | 1006-9T | 6.359 TZ 02 |
| Engine capacity | 6000 cm3 (6 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 115 kW / 156 KM | 110 kW / 150 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Fortschritt MDW 524 | John Deere 1075 |
|---|---|---|
| Header width (working) | 480 cm | 425 cm |
| Alternative widths | 360 – 540 cm | 365 – 550 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 108 cm | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Fortschritt MDW 524 | John Deere 1075 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 40 cm | n.d. |
| Specs | Fortschritt MDW 524 | John Deere 1075 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 5,2 m2 | 4,72 m2 |
| Straw walkers length | 400 cm | 365 cm |
| Specs | Fortschritt MDW 524 | John Deere 1075 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,51 m2 | 1,88 m2 |
| Total screening area screening area covered by fan |
4,21 m2 | 4,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Fortschritt MDW 524 | John Deere 1075 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Fortschritt MDW 524 | John Deere 1075 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Fortschritt MDW 524 | John Deere 1075 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Fortschritt MDW 524 | John Deere 1075 |
|---|---|---|
| Length (with header) | 7,88 m | 9,06 m |
| Width (with header) | n.d. | 4,45 m |
| Width (without header) | 3,18 m | 2,95 m |
| Height (with cab) | 3,9 m | 3,8 m |
| Height (without cab) | n.d. | 3,8 m |
| Total weight (with cab) | 8130 kg | n.d. |
| Total weight (without cab) | n.d. | 7820 kg |
| Total weight (with header) | 7180 kg | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,50-20 | 12,5/80-18 |
| Alternative front tyres | 18,4-30 | 18,4-30 |
| Alternative rear tyres | 10,50-20 | 10,5/80-18 |
| Specs | Fortschritt MDW 524 | John Deere 1075 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |