Specs | Fortschritt MDW 524 | John Deere 1085 |
---|---|---|
Brand | Fortschritt | John Deere |
Model | MDW 524 | 1085 |
Years | from 1991 to 1994 y. | from 1981 to 1988 y. |
Reviews | Fortschritt MDW 524 reviews New! | John Deere 1085 reviews New! |
Specs | Fortschritt MDW 524 | John Deere 1085 |
---|---|---|
Engine manufacturer | Perkins | John Deere |
Engine type (model / version) | 1006-9T | 6.466 TZ 01 |
Engine capacity | 6000 cm3 (6 l.) | 7640 cm3 (7,6 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 115 kW / 156 KM | 125 kW / 170 KM |
Engine fuel tank | 300 l. | 300 l. |
AdBlue tank | none | none |
Specs | Fortschritt MDW 524 | John Deere 1085 |
---|---|---|
Header width (working) | 480 cm | 485 cm |
Alternative widths | 360 – 540 cm | 425 – 550 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 108 cm | 110 cm |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Fortschritt MDW 524 | John Deere 1085 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
Width of cylinder threshing mechanism | 130 cm | 156 cm |
Secondary threshing cylinder | available | n.d. |
Diameter of secondary cylinder | 40 cm | n.d. |
Specs | Fortschritt MDW 524 | John Deere 1085 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 6 straw walkers |
Straw walkers area | 5,2 m2 | 5,66 m2 |
Straw walkers length | 400 cm | 365 cm |
Specs | Fortschritt MDW 524 | John Deere 1085 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,51 m2 | 2,18 m2 |
Total screening area screening area covered by fan |
4,21 m2 | 5,32 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Fortschritt MDW 524 | John Deere 1085 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | available | none |
Specs | Fortschritt MDW 524 | John Deere 1085 |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3 | 4 |
Specs | Fortschritt MDW 524 | John Deere 1085 |
---|---|---|
Brakes | n.d. | hydraulics, disc brakes |
Specs | Fortschritt MDW 524 | John Deere 1085 |
---|---|---|
Length (with header) | 7,88 m | 9,06 m |
Width (with header) | n.d. | 5,27 m |
Width (without header) | 3,18 m | 3,3 m |
Height (with cab) | 3,9 m | 3,96 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 8130 kg | 9500 kg |
Total weight (without cab) | n.d. | 9230 kg |
Total weight (with header) | 7180 kg | n.d. |
Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
Rear tyres (turning wheels) | 12,50-20 | 12,5/80-18 |
Alternative front tyres | 18,4-30 | 28,1-26 |
Alternative rear tyres | 10,50-20 | n.d. |
Specs | Fortschritt MDW 524 | John Deere 1085 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | with heating |