Specs | Fortschritt MDW 527 STS | Sampo 3085 Superior |
---|---|---|
Brand | Fortschritt | Sampo |
Model | MDW 527 STS | 3085 Superior |
Years | from 1993 to 1999 y. | from 2007 to 2011 y. |
Reviews | Fortschritt MDW 527 STS reviews New! | Sampo 3085 Superior reviews New! |
Specs | Fortschritt MDW 527 STS | Sampo 3085 Superior |
---|---|---|
Engine manufacturer | Volvo Penta | AGCO SISU POWER |
Engine type (model / version) | TID 71 A | 74 CTA |
Engine capacity | 6727 cm3 (6,7 l.) | 7400 cm3 (7,4 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 197 kW / 268 KM | 184 kW / 250 KM |
Engine fuel tank | 520 l. | 450 l. |
AdBlue tank | none | none |
Specs | Fortschritt MDW 527 STS | Sampo 3085 Superior |
---|---|---|
Header width (working) | 600 cm | 510 cm |
Alternative widths | 540 – 720 cm | 570 – 630 cm |
Automatic header height mode | none | available |
Header tilt systems | available | available |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 108 cm | 105 cm |
Reel speed adjustment | hydraulics | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Fortschritt MDW 527 STS | Sampo 3085 Superior |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
Width of cylinder threshing mechanism | 163 cm | 133 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 57 cm | 57 cm |
Specs | Fortschritt MDW 527 STS | Sampo 3085 Superior |
---|---|---|
Straw walkers, qty | 6 straw walkers | 6 straw walkers |
Straw walkers area | 6,65 m2 | 6,3 m2 |
Straw walkers length | 408 cm | 417 cm |
Specs | Fortschritt MDW 527 STS | Sampo 3085 Superior |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,98 m2 | 1,8 m2 |
Total screening area screening area covered by fan |
5,9 m2 | 4,5 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Fortschritt MDW 527 STS | Sampo 3085 Superior |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 25 km/h |
Grain loss indicator | available | available |
Specs | Fortschritt MDW 527 STS | Sampo 3085 Superior |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Fortschritt MDW 527 STS | Sampo 3085 Superior |
---|---|---|
Brakes | n.d. | mechanical brakes |
Specs | Fortschritt MDW 527 STS | Sampo 3085 Superior |
---|---|---|
Length (with header) | 8,97 m | 10,55 m |
Width (with header) | n.d. | 5,4 m |
Width (without header) | 3,5 m | 3,7 m |
Height (with cab) | 3,98 m | 3,95 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 10900 kg | 12600 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 10280 kg | n.d. |
Front tyres (drive wheels) | 28,1-26 | 800/65R32 |
Rear tyres (turning wheels) | 16,0/70-20 | 480/65R24 |
Alternative front tyres | 23,1-26 | 1050/50R32 |
Alternative rear tyres | n.d. | 540/65R24 |
Specs | Fortschritt MDW 527 STS | Sampo 3085 Superior |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | with heating | with heating |