| Specs | John Deere 1032 | John Deere T660 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1032 | T660 |
| Years | from 1983 to 1989 y. | y. |
| Reviews | John Deere 1032 reviews New! | John Deere T660 reviews New! |
| Specs | John Deere 1032 | John Deere T660 |
|---|---|---|
| Engine manufacturer | John Deere | n.d. |
| Engine type (model / version) | 4.239 DZ 03 | n.d. |
| Engine capacity | 3920 cm3 (3,9 l.) | n.d. |
| Cylinders, qty | 4 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 48 kW / 65 KM | 257 kW / 350 KM |
| Engine fuel tank | 110 l. | 800 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1032 | John Deere T660 |
|---|---|---|
| Header width (working) | 265 cm | n.d. |
| Alternative widths | 305 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | mechanical | n.d. |
| Specs | John Deere 1032 | John Deere T660 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | n.d. |
| Width of cylinder threshing mechanism | 104 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1032 | John Deere T660 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | 3,06 m2 | n.d. |
| Straw walkers length | 294 cm | n.d. |
| Specs | John Deere 1032 | John Deere T660 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,98 m2 | n.d. |
| Total screening area screening area covered by fan |
2,52 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | John Deere 1032 | John Deere T660 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | John Deere 1032 | John Deere T660 |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | John Deere 1032 | John Deere T660 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | John Deere 1032 | John Deere T660 |
|---|---|---|
| Length (with header) | 7,35 m | n.d. |
| Width (with header) | 3 m | n.d. |
| Width (without header) | n.d. | 3.5 - 3.8 m |
| Height (with cab) | n.d. | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m |
| Height (without cab) | 3,02 m | n.d. |
| Total weight (with cab) | n.d. | 13620 (Levelland) / 14250 (Hillmaster) kg |
| Total weight (without cab) | 4440 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 800 / 75 R32 |
| Rear tyres (turning wheels) | 10,50-18 | n.d. |
| Alternative front tyres | n.d. | 650 / 75 R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 1032 | John Deere T660 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |