| Specs | John Deere 1032 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 1032 | MF 7282 Centora |
| Years | from 1983 to 1989 y. | y. |
| Reviews | John Deere 1032 reviews New! | Massey-Ferguson MF 7282 Centora reviews New! |
| Specs | John Deere 1032 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Engine manufacturer | John Deere | AGCO SiSu Power |
| Engine type (model / version) | 4.239 DZ 03 | SiSu 8.4 |
| Engine capacity | 3920 cm3 (3,9 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 4 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 48 kW / 65 KM | 304 kW / 413 KM |
| Engine fuel tank | 110 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1032 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Header width (working) | 265 cm | 770 cm |
| Alternative widths | 305 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | mechanical | n.d. |
| Specs | John Deere 1032 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1032 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | 3,06 m2 | n.d. |
| Straw walkers length | 294 cm | n.d. |
| Specs | John Deere 1032 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,98 m2 | n.d. |
| Total screening area screening area covered by fan |
2,52 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | John Deere 1032 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 10500 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | John Deere 1032 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | John Deere 1032 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | John Deere 1032 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Length (with header) | 7,35 m | n.d. |
| Width (with header) | 3 m | 7.00 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,02 m | n.d. |
| Total weight (with cab) | n.d. | 16540 kg |
| Total weight (without cab) | 4440 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 800 / 65 R32 |
| Rear tyres (turning wheels) | 10,50-18 | 500 / 60 - 26.5 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 1032 | Massey-Ferguson MF 7282 Centora |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |