| Specs | John Deere 1052 | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 1052 | 22 S ('97) |
| Years | from 1985 to 1989 y. | from 1997 to 1999 y. |
| Reviews | John Deere 1052 reviews New! | Massey-Ferguson 22 S ('97) reviews New! |
| Specs | John Deere 1052 | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Engine manufacturer | John Deere | Valmet Corporation |
| Engine type (model / version) | 4.239 TZ 01 | 420 DS |
| Engine capacity | 3920 cm3 (3,9 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 63 kW / 85 KM | 64 kW / 87 KM |
| Engine fuel tank | 175 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1052 | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Header width (working) | 305 cm | 310 cm |
| Alternative widths | 365 cm | 270 – 345 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 105 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | John Deere 1052 | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 50 cm |
| Width of cylinder threshing mechanism | 104 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1052 | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,77 m2 | 4,26 m2 |
| Straw walkers length | 365 cm | 380 cm |
| Specs | John Deere 1052 | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 1,13 m2 |
| Total screening area screening area covered by fan |
3,07 m2 | 3 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 1052 | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1052 | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 1052 | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | John Deere 1052 | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Length (with header) | 8,65 m | 8,25 m |
| Width (with header) | 3,46 m | 3,43 m |
| Width (without header) | 2,57 m | 3 m |
| Height (with cab) | n.d. | 3,5 m |
| Height (without cab) | 3,42 m | n.d. |
| Total weight (with cab) | 5600 kg | 5700 kg |
| Total weight (without cab) | 5400 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 16,9R34 |
| Rear tyres (turning wheels) | 10,50-18 | 11,2R20 |
| Alternative front tyres | n.d. | 600/65R34 |
| Alternative rear tyres | n.d. | 375/75R20 |
| Specs | John Deere 1052 | Massey-Ferguson 22 S ('97) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | with heating |