Specs | John Deere 1055 ('83) | John Deere 975 ('75) |
---|---|---|
Brand | John Deere | John Deere |
Model | 1055 ('83) | 975 ('75) |
Years | from 1983 to 1985 y. | from 1975 to 1977 y. |
Reviews | John Deere 1055 ('83) reviews New! | John Deere 975 ('75) reviews New! |
Specs | John Deere 1055 ('83) | John Deere 975 ('75) |
---|---|---|
Engine manufacturer | John Deere | John Deere |
Engine type (model / version) | 6.539 DZ 03 | 6.359 TZ 02 |
Engine capacity | 5883 cm3 (5,9 l.) | 5883 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 77 kW / 105 KM | 110 kW / 150 KM |
Engine fuel tank | 175 l. | 300 l. |
AdBlue tank | none | none |
Specs | John Deere 1055 ('83) | John Deere 975 ('75) |
---|---|---|
Header width (working) | 365 cm | 425 cm |
Alternative widths | 305 – 425 cm | 305 – 550 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 110 cm | 110 cm |
Reel speed adjustment | electric engine | yes |
Header reverser / Reel reverse feature | mechanical | mechanical |
Specs | John Deere 1055 ('83) | John Deere 975 ('75) |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
Width of cylinder threshing mechanism | 104 cm | 130 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | John Deere 1055 ('83) | John Deere 975 ('75) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 5 straw walkers |
Straw walkers area | 3,77 m2 | 4,72 m2 |
Straw walkers length | 365 cm | 365 cm |
Specs | John Deere 1055 ('83) | John Deere 975 ('75) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,2 m2 | 1,88 m2 |
Total screening area screening area covered by fan |
3,07 m2 | 4,6 m2 |
Lower sieve type | adjustable | adjustable |
Performance | John Deere 1055 ('83) | John Deere 975 ('75) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 19,7 km/h |
Grain loss indicator | none | none |
Specs | John Deere 1055 ('83) | John Deere 975 ('75) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3/4 * depending by version |
Specs | John Deere 1055 ('83) | John Deere 975 ('75) |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | John Deere 1055 ('83) | John Deere 975 ('75) |
---|---|---|
Length (with header) | 9 m | 9,06 m |
Width (with header) | 3,85 m | n.d. |
Width (without header) | 2,65 m | 2,95 m |
Height (with cab) | n.d. | 3,93 m |
Height (without cab) | 3,42 m | 3,69 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 6400 kg | 6850 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 28,1-26 |
Rear tyres (turning wheels) | 12,5/80-18 | 12,5/80-18 |
Alternative front tyres | n.d. | 18,4-30 |
Alternative rear tyres | n.d. | n.d. |
Specs | John Deere 1055 ('83) | John Deere 975 ('75) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | with heating | without heating |