| Specs | John Deere 1055 ('83) | New Holland CSX7070 RS |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1055 ('83) | CSX7070 RS |
| Years | from 1983 to 1985 y. | from 2008 to 2010 y. |
| Reviews | John Deere 1055 ('83) reviews New! | New Holland CSX7070 RS reviews New! |
| Specs | John Deere 1055 ('83) | New Holland CSX7070 RS |
|---|---|---|
| Engine manufacturer | John Deere | Iveco |
| Engine type (model / version) | 6.539 DZ 03 | NEF 38 |
| Engine capacity | 5883 cm3 (5,9 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 77 kW / 105 KM | 190 kW / 258 KM |
| Engine fuel tank | 175 l. | 580 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1055 ('83) | New Holland CSX7070 RS |
|---|---|---|
| Header width (working) | 365 cm | 610 cm |
| Alternative widths | 305 – 425 cm | 457 – 732 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | John Deere 1055 ('83) | New Holland CSX7070 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1055 ('83) | New Holland CSX7070 RS |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 6 straw walkers |
| Straw walkers area | 3,77 m2 | 6,45 m2 |
| Straw walkers length | 365 cm | 345 cm |
| Specs | John Deere 1055 ('83) | New Holland CSX7070 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 2,06 m2 |
| Total screening area screening area covered by fan |
3,07 m2 | 5,21 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1055 ('83) | New Holland CSX7070 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere 1055 ('83) | New Holland CSX7070 RS |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 1055 ('83) | New Holland CSX7070 RS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1055 ('83) | New Holland CSX7070 RS |
|---|---|---|
| Length (with header) | 9 m | 10,2 m |
| Width (with header) | 3,85 m | 6,54 m |
| Width (without header) | 2,65 m | n.d. |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | 3,42 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6400 kg | n.d. |
| Total weight (with header) | n.d. | 12000 kg |
| Front tyres (drive wheels) | 23,1-26 | 900/60R32 |
| Rear tyres (turning wheels) | 12,5/80-18 | 500/70R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | John Deere 1055 ('83) | New Holland CSX7070 RS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |