| Specs | John Deere 1055 ('85) | New Holland TC52 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1055 ('85) | TC52 |
| Years | from 1985 to 1989 y. | from 1991 to 1994 y. |
| Reviews | John Deere 1055 ('85) reviews New! | New Holland TC52 reviews New! |
| Specs | John Deere 1055 ('85) | New Holland TC52 |
|---|---|---|
| Engine manufacturer | John Deere | New Holland |
| Engine type (model / version) | 6.539 DZ 03 | 4.50T |
| Engine capacity | 5883 cm3 (5,9 l.) | 5000 cm3 (5 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | available |
| Power (kW/HP) | 77 kW / 105 KM | 81 kW / 110 KM |
| Engine fuel tank | 175 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1055 ('85) | New Holland TC52 |
|---|---|---|
| Header width (working) | 365 cm | 366 cm |
| Alternative widths | 305 – 425 cm | 305 – 396 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | John Deere 1055 ('85) | New Holland TC52 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1055 ('85) | New Holland TC52 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,77 m2 | 4 m2 |
| Straw walkers length | 365 cm | 378 cm |
| Specs | John Deere 1055 ('85) | New Holland TC52 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
3,07 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1055 ('85) | New Holland TC52 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1055 ('85) | New Holland TC52 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 1055 ('85) | New Holland TC52 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1055 ('85) | New Holland TC52 |
|---|---|---|
| Length (with header) | 9 m | 9,32 m |
| Width (with header) | 3,85 m | 3,99 m |
| Width (without header) | 2,65 m | 3,06 m |
| Height (with cab) | n.d. | 3,83 m |
| Height (without cab) | 3,42 m | 3,63 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6400 kg | n.d. |
| Total weight (with header) | n.d. | 7000 kg |
| Front tyres (drive wheels) | 23,1-26 | 23,1R26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | John Deere 1055 ('85) | New Holland TC52 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |