| Specs | John Deere 1072 | Laverda M 60 |
|---|---|---|
| Brand | John Deere | Laverda |
| Model | 1072 | M 60 |
| Years | from 1985 to 1989 y. | from 1956 to 1963 y. |
| Reviews | John Deere 1072 reviews New! | Laverda M 60 reviews New! |
| Specs | John Deere 1072 | Laverda M 60 |
|---|---|---|
| Engine manufacturer | John Deere | Fiat |
| Engine type (model / version) | 6.359 TZ 03 | 605.010 |
| Engine capacity | 5883 cm3 (5,9 l.) | 1901 cm3 (1,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 92 kW / 125 KM | 22 kW / 30 KM |
| Engine fuel tank | 300 l. | n.d. |
| AdBlue tank | none | none |
| Specs | John Deere 1072 | Laverda M 60 |
|---|---|---|
| Header width (working) | 425 cm | 198 cm |
| Alternative widths | 365 – 550 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | mechanical |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | John Deere 1072 | Laverda M 60 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 54 cm |
| Width of cylinder threshing mechanism | 130 cm | 60 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1072 | Laverda M 60 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 4,72 m2 | n.d. |
| Straw walkers length | 365 cm | n.d. |
| Specs | John Deere 1072 | Laverda M 60 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,88 m2 | n.d. |
| Total screening area screening area covered by fan |
4,6 m2 | n.d. |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 1072 | Laverda M 60 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 14,45 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1072 | Laverda M 60 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 4 | 2 |
| Specs | John Deere 1072 | Laverda M 60 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | John Deere 1072 | Laverda M 60 |
|---|---|---|
| Length (with header) | 9,06 m | 5,75 m |
| Width (with header) | 4,45 m | 2,25 m |
| Width (without header) | 2,99 m | n.d. |
| Height (with cab) | 3,8 m | n.d. |
| Height (without cab) | 3,8 m | 2,4 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 7800 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 7,00-24 |
| Rear tyres (turning wheels) | 12,5/80-18 | 5,00-15 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | John Deere 1072 | Laverda M 60 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |