| Specs | John Deere 1075 | Massey-Ferguson 685 S |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 1075 | 685 S |
| Years | from 1981 to 1989 y. | from 1958 to 1963 y. |
| Reviews | John Deere 1075 reviews New! | Massey-Ferguson 685 S reviews New! |
| Specs | John Deere 1075 | Massey-Ferguson 685 S |
|---|---|---|
| Engine manufacturer | John Deere | Perkins |
| Engine type (model / version) | 6.359 TZ 02 | AD4.270 |
| Engine capacity | 5883 cm3 (5,9 l.) | 4425 cm3 (4,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 110 kW / 150 KM | 46 kW / 62 KM |
| Engine fuel tank | 300 l. | 80 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1075 | Massey-Ferguson 685 S |
|---|---|---|
| Header width (working) | 425 cm | 293 cm |
| Alternative widths | 365 – 550 cm | 250 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | key |
| Header reverser / Reel reverse feature | hydraulics | key |
| Specs | John Deere 1075 | Massey-Ferguson 685 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 45 cm |
| Width of cylinder threshing mechanism | 130 cm | 81 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1075 | Massey-Ferguson 685 S |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 3 straw walkers |
| Straw walkers area | 4,72 m2 | 2,3 m2 |
| Straw walkers length | 365 cm | 282 cm |
| Specs | John Deere 1075 | Massey-Ferguson 685 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,88 m2 | 0,77 m2 |
| Total screening area screening area covered by fan |
4,6 m2 | 1,51 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 1075 | Massey-Ferguson 685 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 17 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1075 | Massey-Ferguson 685 S |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | John Deere 1075 | Massey-Ferguson 685 S |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | John Deere 1075 | Massey-Ferguson 685 S |
|---|---|---|
| Length (with header) | 9,06 m | 7,22 m |
| Width (with header) | 4,45 m | 3,53 m |
| Width (without header) | 2,95 m | n.d. |
| Height (with cab) | 3,8 m | n.d. |
| Height (without cab) | 3,8 m | 3,06 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 7820 kg | 3600 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 13,00-26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 8,50-12 |
| Alternative front tyres | 18,4-30 | 10,00-28 |
| Alternative rear tyres | 10,5/80-18 | 5,00-16 |
| Specs | John Deere 1075 | Massey-Ferguson 685 S |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |