| Specs | John Deere 1085 Hydro 4 | John Deere 1450 CWS |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1085 Hydro 4 | 1450 CWS |
| Years | from 1981 to 1988 y. | from 2001 to 2009 y. |
| Reviews | John Deere 1085 Hydro 4 reviews New! | John Deere 1450 CWS reviews New! |
| Specs | John Deere 1085 Hydro 4 | John Deere 1450 CWS |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | 6.466 AZ 01 | PowerTECH PVX 6068 HZ |
| Engine capacity | 7640 cm3 (7,6 l.) | 6788 cm3 (6,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 143 kW / 195 KM | 132 kW / 180 KM |
| Engine fuel tank | 300 l. | 470 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1085 Hydro 4 | John Deere 1450 CWS |
|---|---|---|
| Header width (working) | 485 cm | 485 cm |
| Alternative widths | 425 – 550 cm | 365 – 580 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1085 Hydro 4 | John Deere 1450 CWS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 156 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1085 Hydro 4 | John Deere 1450 CWS |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 5,66 m2 | 4,83 m2 |
| Straw walkers length | 365 cm | 375 cm |
| Specs | John Deere 1085 Hydro 4 | John Deere 1450 CWS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,18 m2 | 1,88 m2 |
| Total screening area screening area covered by fan |
5,32 m2 | 4,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1085 Hydro 4 | John Deere 1450 CWS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere 1085 Hydro 4 | John Deere 1450 CWS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | John Deere 1085 Hydro 4 | John Deere 1450 CWS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1085 Hydro 4 | John Deere 1450 CWS |
|---|---|---|
| Length (with header) | 9,06 m | 7,9 m |
| Width (with header) | 5,27 m | 4,9 m |
| Width (without header) | 3,3 m | 3,65 m |
| Height (with cab) | 3,96 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9500 kg | n.d. |
| Total weight (without cab) | 9230 kg | n.d. |
| Total weight (with header) | n.d. | 10500 kg |
| Front tyres (drive wheels) | 23,1-26 | 750/65R26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 440/65R24 |
| Alternative front tyres | 28,1-26 | 23,1-30 |
| Alternative rear tyres | n.d. | 12,4-24 |
| Specs | John Deere 1085 Hydro 4 | John Deere 1450 CWS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |