Specs | John Deere 1085 Hydro 4 | Laverda 3700 |
---|---|---|
Brand | John Deere | Laverda |
Model | 1085 Hydro 4 | 3700 |
Years | from 1981 to 1988 y. | from 1983 to 1988 y. |
Reviews | John Deere 1085 Hydro 4 reviews New! | Laverda 3700 reviews New! |
Specs | John Deere 1085 Hydro 4 | Laverda 3700 |
---|---|---|
Engine manufacturer | John Deere | Iveco |
Engine type (model / version) | 6.466 AZ 01 | 8361 |
Engine capacity | 7640 cm3 (7,6 l.) | 8102 cm3 (8,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 143 kW / 195 KM | 114 kW / 155 KM |
Engine fuel tank | 300 l. | n.d. |
AdBlue tank | none | none |
Specs | John Deere 1085 Hydro 4 | Laverda 3700 |
---|---|---|
Header width (working) | 485 cm | 420 cm |
Alternative widths | 425 – 550 cm | 480 – 540 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 110 cm | n.d. |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | John Deere 1085 Hydro 4 | Laverda 3700 |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
Width of cylinder threshing mechanism | 156 cm | 135 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | John Deere 1085 Hydro 4 | Laverda 3700 |
---|---|---|
Straw walkers, qty | 6 straw walkers | 5 straw walkers |
Straw walkers area | 5,66 m2 | 5,6 m2 |
Straw walkers length | 365 cm | n.d. |
Specs | John Deere 1085 Hydro 4 | Laverda 3700 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,18 m2 | n.d. |
Total screening area screening area covered by fan |
5,32 m2 | 4,46 m2 |
Lower sieve type | adjustable | variable |
Performance | John Deere 1085 Hydro 4 | Laverda 3700 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 26,1 km/h |
Grain loss indicator | none | none |
Specs | John Deere 1085 Hydro 4 | Laverda 3700 |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 4 | 4 |
Specs | John Deere 1085 Hydro 4 | Laverda 3700 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | John Deere 1085 Hydro 4 | Laverda 3700 |
---|---|---|
Length (with header) | 9,06 m | 9,38 m |
Width (with header) | 5,27 m | 4,71 m |
Width (without header) | 3,3 m | 3 m |
Height (with cab) | 3,96 m | n.d. |
Height (without cab) | n.d. | 3,8 m |
Total weight (with cab) | 9500 kg | n.d. |
Total weight (without cab) | 9230 kg | 8880 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
Rear tyres (turning wheels) | 12,5/80-18 | 11,50-15 |
Alternative front tyres | 28,1-26 | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | John Deere 1085 Hydro 4 | Laverda 3700 |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | with heating | without heating |