Specs | John Deere 1085 | Laverda 3600 |
---|---|---|
Brand | John Deere | Laverda |
Model | 1085 | 3600 |
Years | from 1981 to 1988 y. | from 1983 to 1988 y. |
Reviews | John Deere 1085 reviews New! | Laverda 3600 reviews New! |
Specs | John Deere 1085 | Laverda 3600 |
---|---|---|
Engine manufacturer | John Deere | Iveco |
Engine type (model / version) | 6.466 TZ 01 | 8061 |
Engine capacity | 7640 cm3 (7,6 l.) | 5861 cm3 (5,9 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 125 kW / 170 KM | 99 kW / 135 KM |
Engine fuel tank | 300 l. | 320 l. |
AdBlue tank | none | none |
Specs | John Deere 1085 | Laverda 3600 |
---|---|---|
Header width (working) | 485 cm | 420 cm |
Alternative widths | 425 – 550 cm | 360 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 110 cm | n.d. |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | John Deere 1085 | Laverda 3600 |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
Width of cylinder threshing mechanism | 156 cm | 135 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | John Deere 1085 | Laverda 3600 |
---|---|---|
Straw walkers, qty | 6 straw walkers | 5 straw walkers |
Straw walkers area | 5,66 m2 | 5,6 m2 |
Straw walkers length | 365 cm | n.d. |
Specs | John Deere 1085 | Laverda 3600 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,18 m2 | n.d. |
Total screening area screening area covered by fan |
5,32 m2 | 4,66 m2 |
Lower sieve type | adjustable | variable |
Performance | John Deere 1085 | Laverda 3600 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | John Deere 1085 | Laverda 3600 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 4 | 3 |
Specs | John Deere 1085 | Laverda 3600 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | John Deere 1085 | Laverda 3600 |
---|---|---|
Length (with header) | 9,06 m | 9,38 m |
Width (with header) | 5,27 m | 4,71 m |
Width (without header) | 3,3 m | 3 m |
Height (with cab) | 3,96 m | n.d. |
Height (without cab) | n.d. | 3,8 m |
Total weight (with cab) | 9500 kg | n.d. |
Total weight (without cab) | 9230 kg | 8200 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 23,1-26 | 21L30 |
Rear tyres (turning wheels) | 12,5/80-18 | 11,50-15 |
Alternative front tyres | 28,1-26 | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | John Deere 1085 | Laverda 3600 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | with heating | without heating |