| Specs | John Deere 1133 | John Deere 2254 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1133 | 2254 |
| Years | from 1989 to 1991 y. | from 1997 to 2001 y. |
| Reviews | John Deere 1133 reviews New! | John Deere 2254 reviews New! |
| Specs | John Deere 1133 | John Deere 2254 |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | 4.239 DZ 03 | PowerTECH PVX 6068HFC94 |
| Engine capacity | 3920 cm3 (3,9 l.) | 6788 cm3 (6,8 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 48 kW / 65 KM | 132 kW / 180 KM |
| Engine fuel tank | 110 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1133 | John Deere 2254 |
|---|---|---|
| Header width (working) | 265 cm | 485 cm |
| Alternative widths | 305 cm | 425 – 550 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | John Deere 1133 | John Deere 2254 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 66 cm |
| Width of cylinder threshing mechanism | 104 cm | 140 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1133 | John Deere 2254 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,06 m2 | 6,4 m2 |
| Straw walkers length | 294 cm | 460 cm |
| Specs | John Deere 1133 | John Deere 2254 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,98 m2 | 2,08 m2 |
| Total screening area screening area covered by fan |
2,52 m2 | 4,84 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1133 | John Deere 2254 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere 1133 | John Deere 2254 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | John Deere 1133 | John Deere 2254 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1133 | John Deere 2254 |
|---|---|---|
| Length (with header) | 7,72 m | 10,93 m |
| Width (with header) | 3 m | 5,27 m |
| Width (without header) | n.d. | 3,5 m |
| Height (with cab) | 3,79 m | 3,79 m |
| Height (without cab) | 3,41 m | n.d. |
| Total weight (with cab) | n.d. | 11545 kg |
| Total weight (without cab) | 5180 kg | n.d. |
| Total weight (with header) | n.d. | 10800 kg |
| Front tyres (drive wheels) | 16,9R26 | 800/65R32 |
| Rear tyres (turning wheels) | 10,50-18 | 16,5/85-24 |
| Alternative front tyres | 18,4R26 | 24,5-32 |
| Alternative rear tyres | 7,50-16 | n.d. |
| Specs | John Deere 1133 | John Deere 2254 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |