| Specs | John Deere 1155 ('91) | John Deere 1170 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1155 ('91) | 1170 |
| Years | from 1991 to 1995 y. | from 1997 to 2001 y. |
| Reviews | John Deere 1155 ('91) reviews New! | John Deere 1170 reviews New! |
| Specs | John Deere 1155 ('91) | John Deere 1170 |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | 6.539 DZ 03 | PowerTECH PVX 6068 TC Q 50 |
| Engine capacity | 5883 cm3 (5,9 l.) | 6788 cm3 (6,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 77 kW / 105 KM | 125 kW / 170 KM |
| Engine fuel tank | 175 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1155 ('91) | John Deere 1170 |
|---|---|---|
| Header width (working) | 365 cm | 425 cm |
| Alternative widths | 305 cm | 350 – 560 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | available |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | John Deere 1155 ('91) | John Deere 1170 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 104 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1155 ('91) | John Deere 1170 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,9 m2 | 4,85 m2 |
| Straw walkers length | 375 cm | 375 cm |
| Specs | John Deere 1155 ('91) | John Deere 1170 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 1,87 m2 |
| Total screening area screening area covered by fan |
3,07 m2 | 4,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1155 ('91) | John Deere 1170 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere 1155 ('91) | John Deere 1170 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | John Deere 1155 ('91) | John Deere 1170 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1155 ('91) | John Deere 1170 |
|---|---|---|
| Length (with header) | 8,8 m | 9,08 m |
| Width (with header) | 4,05 m | 4,65 m |
| Width (without header) | 2,94 m | 3,35 m |
| Height (with cab) | 3,78 m | 3,82 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7720 kg | 9300 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 6640 kg | 8050 kg |
| Front tyres (drive wheels) | 23,1-26 | 23,1R30 |
| Rear tyres (turning wheels) | 10,50-18 | 12,5/80-18 |
| Alternative front tyres | 18,4-30 | 28,1-26 |
| Alternative rear tyres | 12,5/80-18 | 400/55-22,5 |
| Specs | John Deere 1155 ('91) | John Deere 1170 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |