| Specs | John Deere 1155 ('91) | John Deere MD 430 ('69) |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1155 ('91) | MD 430 ('69) |
| Years | from 1991 to 1995 y. | from 1969 to 1972 y. |
| Reviews | John Deere 1155 ('91) reviews New! | John Deere MD 430 ('69) reviews New! |
| Specs | John Deere 1155 ('91) | John Deere MD 430 ('69) |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | 6.539 DZ 03 | 4.219 D |
| Engine capacity | 5883 cm3 (5,9 l.) | 3590 cm3 (3,6 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 77 kW / 105 KM | 49 kW / 67 KM |
| Engine fuel tank | 175 l. | 108 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1155 ('91) | John Deere MD 430 ('69) |
|---|---|---|
| Header width (working) | 365 cm | 300 cm |
| Alternative widths | 305 cm | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | mechanical | available |
| Specs | John Deere 1155 ('91) | John Deere MD 430 ('69) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 104 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1155 ('91) | John Deere MD 430 ('69) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3,9 m2 | 2,66 m2 |
| Straw walkers length | 375 cm | 341 cm |
| Specs | John Deere 1155 ('91) | John Deere MD 430 ('69) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 0,88 m2 |
| Total screening area screening area covered by fan |
3,07 m2 | 2,09 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1155 ('91) | John Deere MD 430 ('69) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 18,6 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1155 ('91) | John Deere MD 430 ('69) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | John Deere 1155 ('91) | John Deere MD 430 ('69) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, drum brakes |
| Specs | John Deere 1155 ('91) | John Deere MD 430 ('69) |
|---|---|---|
| Length (with header) | 8,8 m | 8,3 m |
| Width (with header) | 4,05 m | 3,43 m |
| Width (without header) | 2,94 m | n.d. |
| Height (with cab) | 3,78 m | n.d. |
| Height (without cab) | n.d. | 2,99 m |
| Total weight (with cab) | 7720 kg | n.d. |
| Total weight (without cab) | n.d. | 4200 kg |
| Total weight (with header) | 6640 kg | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 16,9-24 |
| Rear tyres (turning wheels) | 10,50-18 | 8,50-12 |
| Alternative front tyres | 18,4-30 | 14,9-26 |
| Alternative rear tyres | 12,5/80-18 | n.d. |
| Specs | John Deere 1155 ('91) | John Deere MD 430 ('69) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |