| Specs | John Deere 1166 S II Hydro 4 | John Deere 1174 S II |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1166 S II Hydro 4 | 1174 S II |
| Years | from 1990 to 1994 y. | from 1990 to 1992 y. |
| Reviews | John Deere 1166 S II Hydro 4 reviews New! | John Deere 1174 S II reviews New! |
| Specs | John Deere 1166 S II Hydro 4 | John Deere 1174 S II |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | 6.539 TZ 02 | 6.539 TZ 03 |
| Engine capacity | 5883 cm3 (5,9 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 110 kW / 150 KM | 92 kW / 125 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1166 S II Hydro 4 | John Deere 1174 S II |
|---|---|---|
| Header width (working) | 425 cm | 425 cm |
| Alternative widths | 305 – 485 cm | 365 – 550 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1166 S II Hydro 4 | John Deere 1174 S II |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 104 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1166 S II Hydro 4 | John Deere 1174 S II |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,9 m2 | 4,85 m2 |
| Straw walkers length | 375 cm | 375 cm |
| Specs | John Deere 1166 S II Hydro 4 | John Deere 1174 S II |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,48 m2 | 1,87 m2 |
| Total screening area screening area covered by fan |
3,5 m2 | 4,45 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1166 S II Hydro 4 | John Deere 1174 S II |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1166 S II Hydro 4 | John Deere 1174 S II |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 4 |
| Specs | John Deere 1166 S II Hydro 4 | John Deere 1174 S II |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1166 S II Hydro 4 | John Deere 1174 S II |
|---|---|---|
| Length (with header) | 9,08 m | 9,08 m |
| Width (with header) | 4,65 m | 4,65 m |
| Width (without header) | 2,94 m | 3,17 m |
| Height (with cab) | 3,83 m | 3,82 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8830 kg | 9130 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7750 kg | 8050 kg |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 12,5/80-18 |
| Alternative front tyres | 28,1-26 | 28,1-26 |
| Alternative rear tyres | 400/55-22,5 | 400/55-22,5 |
| Specs | John Deere 1166 S II Hydro 4 | John Deere 1174 S II |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |