| Specs | John Deere 1166 S II Hydro 4 | New Holland TF46 |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1166 S II Hydro 4 | TF46 |
| Years | from 1990 to 1994 y. | from 1983 to 1995 y. |
| Reviews | John Deere 1166 S II Hydro 4 reviews New! | New Holland TF46 reviews New! |
| Specs | John Deere 1166 S II Hydro 4 | New Holland TF46 |
|---|---|---|
| Engine manufacturer | John Deere | Mercedes-Benz |
| Engine type (model / version) | 6.539 TZ 02 | OM 422 |
| Engine capacity | 5883 cm3 (5,9 l.) | 14618 cm3 (14,6 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 110 kW / 150 KM | 221 kW / 300 KM |
| Engine fuel tank | 300 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1166 S II Hydro 4 | New Holland TF46 |
|---|---|---|
| Header width (working) | 425 cm | 732 cm |
| Alternative widths | 305 – 485 cm | 609 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1166 S II Hydro 4 | New Holland TF46 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 104 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1166 S II Hydro 4 | New Holland TF46 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 1 straw walker |
| Straw walkers area | 3,9 m2 | n.d. |
| Straw walkers length | 375 cm | 284 cm |
| Specs | John Deere 1166 S II Hydro 4 | New Holland TF46 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,48 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
3,5 m2 | 6,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1166 S II Hydro 4 | New Holland TF46 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere 1166 S II Hydro 4 | New Holland TF46 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | John Deere 1166 S II Hydro 4 | New Holland TF46 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1166 S II Hydro 4 | New Holland TF46 |
|---|---|---|
| Length (with header) | 9,08 m | 8,72 m |
| Width (with header) | 4,65 m | n.d. |
| Width (without header) | 2,94 m | 3,88 m |
| Height (with cab) | 3,83 m | 4,05 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8830 kg | 12820 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7750 kg | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 24,5/75-32 |
| Rear tyres (turning wheels) | 12,5/80-18 | 16,0/70-20 |
| Alternative front tyres | 28,1-26 | 30,5/65-32 |
| Alternative rear tyres | 400/55-22,5 | n.d. |
| Specs | John Deere 1166 S II Hydro 4 | New Holland TF46 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |