| Specs | John Deere 1166 | John Deere 1177 Hydro 4 |
|---|---|---|
| Brand | John Deere | John Deere |
| Model | 1166 | 1177 Hydro 4 |
| Years | from 1989 to 1990 y. | from 1989 to 1990 y. |
| Reviews | John Deere 1166 reviews New! | John Deere 1177 Hydro 4 reviews New! |
| Specs | John Deere 1166 | John Deere 1177 Hydro 4 |
|---|---|---|
| Engine manufacturer | John Deere | John Deere |
| Engine type (model / version) | 6.539 TZ 03 | 6.466 AZ 02 |
| Engine capacity | 5883 cm3 (5,9 l.) | 7640 cm3 (7,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 92 kW / 125 KM | 143 kW / 195 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1166 | John Deere 1177 Hydro 4 |
|---|---|---|
| Header width (working) | 425 cm | 485 cm |
| Alternative widths | 365 cm | 550 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | available |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1166 | John Deere 1177 Hydro 4 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 104 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1166 | John Deere 1177 Hydro 4 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,9 m2 | 4,85 m2 |
| Straw walkers length | 375 cm | 375 cm |
| Specs | John Deere 1166 | John Deere 1177 Hydro 4 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,48 m2 | 1,87 m2 |
| Total screening area screening area covered by fan |
3,5 m2 | 4,45 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1166 | John Deere 1177 Hydro 4 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1166 | John Deere 1177 Hydro 4 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | John Deere 1166 | John Deere 1177 Hydro 4 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1166 | John Deere 1177 Hydro 4 |
|---|---|---|
| Length (with header) | 9,08 m | 9,08 m |
| Width (with header) | 4,65 m | 5,25 m |
| Width (without header) | 2,94 m | 3,52 m |
| Height (with cab) | 3,96 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8850 kg | 9500 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7750 kg | 8400 kg |
| Front tyres (drive wheels) | 23,1-26 | 28,1-26 |
| Rear tyres (turning wheels) | 13,0/65-18 | 13,0/65-18 |
| Alternative front tyres | 28,1-26 | 30,5-32 |
| Alternative rear tyres | n.d. | 14,90-24 |
| Specs | John Deere 1166 | John Deere 1177 Hydro 4 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | with heating |