Specs | John Deere 1170 | Massey-Ferguson 22 S ('99) |
---|---|---|
Brand | John Deere | Massey-Ferguson |
Model | 1170 | 22 S ('99) |
Years | from 1997 to 2001 y. | from 1999 to 2002 y. |
Reviews | John Deere 1170 reviews New! | Massey-Ferguson 22 S ('99) reviews New! |
Specs | John Deere 1170 | Massey-Ferguson 22 S ('99) |
---|---|---|
Engine manufacturer | John Deere | AGCO SISU POWER |
Engine type (model / version) | PowerTECH PVX 6068 TC Q 50 | 420 |
Engine capacity | 6788 cm3 (6,8 l.) | 4400 cm3 (4,4 l.) |
Cylinders, qty | 6 | 4 |
Turbocharging | available | none |
Power (kW/HP) | 125 kW / 170 KM | 59 kW / 80 KM |
Engine fuel tank | 400 l. | 200 l. |
AdBlue tank | none | none |
Specs | John Deere 1170 | Massey-Ferguson 22 S ('99) |
---|---|---|
Header width (working) | 425 cm | 310 cm |
Alternative widths | 350 – 560 cm | 345 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
Reel diameter | 110 cm | 105 cm |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | mechanical |
Specs | John Deere 1170 | Massey-Ferguson 22 S ('99) |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | 50 cm |
Width of cylinder threshing mechanism | 130 cm | 111 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | John Deere 1170 | Massey-Ferguson 22 S ('99) |
---|---|---|
Straw walkers, qty | 5 straw walkers | 4 straw walkers |
Straw walkers area | 4,85 m2 | 4,26 m2 |
Straw walkers length | 375 cm | 380 cm |
Specs | John Deere 1170 | Massey-Ferguson 22 S ('99) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,87 m2 | 1,13 m2 |
Total screening area screening area covered by fan |
4,6 m2 | 3 m2 |
Lower sieve type | adjustable | variable |
Performance | John Deere 1170 | Massey-Ferguson 22 S ('99) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 25 km/h | 25 km/h |
Grain loss indicator | available | none |
Specs | John Deere 1170 | Massey-Ferguson 22 S ('99) |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | John Deere 1170 | Massey-Ferguson 22 S ('99) |
---|---|---|
Brakes | hydraulics, disc brakes | mechanical brakes |
Specs | John Deere 1170 | Massey-Ferguson 22 S ('99) |
---|---|---|
Length (with header) | 9,08 m | 8,25 m |
Width (with header) | 4,65 m | 3,43 m |
Width (without header) | 3,35 m | 3 m |
Height (with cab) | 3,82 m | 3,5 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 9300 kg | 5700 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 8050 kg | n.d. |
Front tyres (drive wheels) | 23,1R30 | 18,4R34 |
Rear tyres (turning wheels) | 12,5/80-18 | 12,4R20 |
Alternative front tyres | 28,1-26 | 600/65R34 |
Alternative rear tyres | 400/55-22,5 | 360/70R20 |
Specs | John Deere 1170 | Massey-Ferguson 22 S ('99) |
---|---|---|
Air conditioning | with air conditioning | without air conditioning |
Heating | with heating | with heating |