| Specs | John Deere 1174 S II | New Holland TC56 Hydro Plus ('97) |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1174 S II | TC56 Hydro Plus ('97) |
| Years | from 1990 to 1992 y. | from 1997 to 1999 y. |
| Reviews | John Deere 1174 S II reviews New! | New Holland TC56 Hydro Plus ('97) reviews New! |
| Specs | John Deere 1174 S II | New Holland TC56 Hydro Plus ('97) |
|---|---|---|
| Engine manufacturer | John Deere | New Holland |
| Engine type (model / version) | 6.539 TZ 03 | 6.75T |
| Engine capacity | 5883 cm3 (5,9 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 92 kW / 125 KM | 125 kW / 170 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1174 S II | New Holland TC56 Hydro Plus ('97) |
|---|---|---|
| Header width (working) | 425 cm | 457 cm |
| Alternative widths | 365 – 550 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1174 S II | New Holland TC56 Hydro Plus ('97) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1174 S II | New Holland TC56 Hydro Plus ('97) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,85 m2 | 5 m2 |
| Straw walkers length | 375 cm | 378 cm |
| Specs | John Deere 1174 S II | New Holland TC56 Hydro Plus ('97) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,87 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,45 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1174 S II | New Holland TC56 Hydro Plus ('97) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere 1174 S II | New Holland TC56 Hydro Plus ('97) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | John Deere 1174 S II | New Holland TC56 Hydro Plus ('97) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1174 S II | New Holland TC56 Hydro Plus ('97) |
|---|---|---|
| Length (with header) | 9,08 m | 9,32 m |
| Width (with header) | 4,65 m | 4,9 m |
| Width (without header) | 3,17 m | 3,37 m |
| Height (with cab) | 3,82 m | 3,8 m |
| Height (without cab) | n.d. | 3,72 m |
| Total weight (with cab) | 9130 kg | 9800 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8050 kg | 8520 kg |
| Front tyres (drive wheels) | 23,1-26 | 800/65R32 |
| Rear tyres (turning wheels) | 12,5/80-18 | 16,0/70-20 |
| Alternative front tyres | 28,1-26 | 23,1-30 |
| Alternative rear tyres | 400/55-22,5 | 13,0/65-18 |
| Specs | John Deere 1174 S II | New Holland TC56 Hydro Plus ('97) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | with heating |