| Specs | John Deere 1177 Hydro 4 | Massey-Ferguson 7345 ACTIVA S |
|---|---|---|
| Brand | John Deere | Massey-Ferguson |
| Model | 1177 Hydro 4 | 7345 ACTIVA S |
| Years | from 1989 to 1990 y. | from 2011 |
| Reviews | John Deere 1177 Hydro 4 reviews New! | Massey-Ferguson 7345 ACTIVA S reviews New! |
| Specs | John Deere 1177 Hydro 4 | Massey-Ferguson 7345 ACTIVA S |
|---|---|---|
| Engine manufacturer | John Deere | AGCO SISU POWER |
| Engine type (model / version) | 6.466 AZ 02 | 66 AWI |
| Engine capacity | 7640 cm3 (7,6 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 143 kW / 195 KM | 179 kW / 243 KM |
| Engine fuel tank | 300 l. | 620 l. |
| AdBlue tank | none | 80 l. |
| Specs | John Deere 1177 Hydro 4 | Massey-Ferguson 7345 ACTIVA S |
|---|---|---|
| Header width (working) | 485 cm | 540 cm |
| Alternative widths | 550 cm | 480 – 760 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1177 Hydro 4 | Massey-Ferguson 7345 ACTIVA S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 134 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1177 Hydro 4 | Massey-Ferguson 7345 ACTIVA S |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,85 m2 | 5,73 m2 |
| Straw walkers length | 375 cm | 426 cm |
| Specs | John Deere 1177 Hydro 4 | Massey-Ferguson 7345 ACTIVA S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,87 m2 | 2,04 m2 |
| Total screening area screening area covered by fan |
4,45 m2 | 4,67 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1177 Hydro 4 | Massey-Ferguson 7345 ACTIVA S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20/25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere 1177 Hydro 4 | Massey-Ferguson 7345 ACTIVA S |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | John Deere 1177 Hydro 4 | Massey-Ferguson 7345 ACTIVA S |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1177 Hydro 4 | Massey-Ferguson 7345 ACTIVA S |
|---|---|---|
| Length (with header) | 9,08 m | 8,91 m |
| Width (with header) | 5,25 m | n.d. |
| Width (without header) | 3,52 m | 3,26 m |
| Height (with cab) | 3,96 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9500 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8400 kg | 12360 kg |
| Front tyres (drive wheels) | 28,1-26 | 650/75R32 |
| Rear tyres (turning wheels) | 13,0/65-18 | 460/70R24 |
| Alternative front tyres | 30,5-32 | 800/65R32 |
| Alternative rear tyres | 14,90-24 | n.d. |
| Specs | John Deere 1177 Hydro 4 | Massey-Ferguson 7345 ACTIVA S |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |