| Specs | John Deere 1177 Hydro 4 | Massey-Harris 890 |
|---|---|---|
| Brand | John Deere | Massey-Harris |
| Model | 1177 Hydro 4 | 890 |
| Years | from 1989 to 1990 y. | from 1953 to 1958 y. |
| Reviews | John Deere 1177 Hydro 4 reviews New! | Massey-Harris 890 reviews New! |
| Specs | John Deere 1177 Hydro 4 | Massey-Harris 890 |
|---|---|---|
| Engine manufacturer | John Deere | Chrysler |
| Engine type (model / version) | 6.466 AZ 02 | - |
| Engine capacity | 7640 cm3 (7,6 l.) | 3923 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 143 kW / 195 KM | 49 kW / 66 KM |
| Engine fuel tank | 300 l. | 91 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1177 Hydro 4 | Massey-Harris 890 |
|---|---|---|
| Header width (working) | 485 cm | 290 cm |
| Alternative widths | 550 cm | 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | key |
| Header reverser / Reel reverse feature | hydraulics | key |
| Specs | John Deere 1177 Hydro 4 | Massey-Harris 890 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 55 cm |
| Width of cylinder threshing mechanism | 130 cm | 94 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | John Deere 1177 Hydro 4 | Massey-Harris 890 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 3 straw walkers |
| Straw walkers area | 4,85 m2 | 2,51 m2 |
| Straw walkers length | 375 cm | 268 cm |
| Specs | John Deere 1177 Hydro 4 | Massey-Harris 890 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,87 m2 | n.d. |
| Total screening area screening area covered by fan |
4,45 m2 | 1,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | John Deere 1177 Hydro 4 | Massey-Harris 890 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 11,5 km/h |
| Grain loss indicator | none | none |
| Specs | John Deere 1177 Hydro 4 | Massey-Harris 890 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 2 |
| Specs | John Deere 1177 Hydro 4 | Massey-Harris 890 |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, drum brakes |
| Specs | John Deere 1177 Hydro 4 | Massey-Harris 890 |
|---|---|---|
| Length (with header) | 9,08 m | 7,6 m |
| Width (with header) | 5,25 m | 3,5 m |
| Width (without header) | 3,52 m | n.d. |
| Height (with cab) | 3,96 m | n.d. |
| Height (without cab) | n.d. | 3,12 m |
| Total weight (with cab) | 9500 kg | n.d. |
| Total weight (without cab) | n.d. | 3220 kg |
| Total weight (with header) | 8400 kg | n.d. |
| Front tyres (drive wheels) | 28,1-26 | 12,75x24 |
| Rear tyres (turning wheels) | 13,0/65-18 | 6,00-16 |
| Alternative front tyres | 30,5-32 | n.d. |
| Alternative rear tyres | 14,90-24 | n.d. |
| Specs | John Deere 1177 Hydro 4 | Massey-Harris 890 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |