Specs | John Deere 1177 Hydro 4 | New Holland TR96 |
---|---|---|
Brand | John Deere | New Holland |
Model | 1177 Hydro 4 | TR96 |
Years | from 1989 to 1990 y. | from 1984 to 1993 y. |
Reviews | John Deere 1177 Hydro 4 reviews New! | New Holland TR96 reviews New! |
Specs | John Deere 1177 Hydro 4 | New Holland TR96 |
---|---|---|
Engine manufacturer | John Deere | Caterpillar |
Engine type (model / version) | 6.466 AZ 02 | 3208T |
Engine capacity | 7640 cm3 (7,6 l.) | 10420 cm3 (10,4 l.) |
Cylinders, qty | 6 | 8 |
Turbocharging | available | available |
Power (kW/HP) | 143 kW / 195 KM | 176 kW / 240 KM |
Engine fuel tank | 300 l. | 379 l. |
AdBlue tank | none | none |
Specs | John Deere 1177 Hydro 4 | New Holland TR96 |
---|---|---|
Header width (working) | 485 cm | 490 cm |
Alternative widths | 550 cm | 550 – 910 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
Reel diameter | 110 cm | n.d. |
Reel speed adjustment | electric engine | yes |
Header reverser / Reel reverse feature | hydraulics | n.d. |
Specs | John Deere 1177 Hydro 4 | New Holland TR96 |
---|---|---|
Diameter of cylinder threshing mechanism | 61 cm | n.d. |
Width of cylinder threshing mechanism | 130 cm | n.d. |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | John Deere 1177 Hydro 4 | New Holland TR96 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 2 straw walkers |
Straw walkers area | 4,85 m2 | n.d. |
Straw walkers length | 375 cm | 224 cm |
Specs | John Deere 1177 Hydro 4 | New Holland TR96 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,87 m2 | n.d. |
Total screening area screening area covered by fan |
4,45 m2 | 4,13 m2 |
Lower sieve type | adjustable | adjustable |
Performance | John Deere 1177 Hydro 4 | New Holland TR96 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 25 km/h |
Grain loss indicator | none | optional |
Specs | John Deere 1177 Hydro 4 | New Holland TR96 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 4 | 4 |
Specs | John Deere 1177 Hydro 4 | New Holland TR96 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | John Deere 1177 Hydro 4 | New Holland TR96 |
---|---|---|
Length (with header) | 9,08 m | 8,99 m |
Width (with header) | 5,25 m | n.d. |
Width (without header) | 3,52 m | 3,35 m |
Height (with cab) | 3,96 m | 4,5 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 9500 kg | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 8400 kg | 9832 kg |
Front tyres (drive wheels) | 28,1-26 | 24,5-32 |
Rear tyres (turning wheels) | 13,0/65-18 | 11,25-24 |
Alternative front tyres | 30,5-32 | 30,5-32 |
Alternative rear tyres | 14,90-24 | 16,90-26 |
Specs | John Deere 1177 Hydro 4 | New Holland TR96 |
---|---|---|
Air conditioning | without air conditioning | air conditioning optional |
Heating | with heating | heating optional |