| Specs | John Deere 1177 Hydro 4 | New Holland TX32 Hydro |
|---|---|---|
| Brand | John Deere | New Holland |
| Model | 1177 Hydro 4 | TX32 Hydro |
| Years | from 1989 to 1990 y. | from 1988 to 1994 y. |
| Reviews | John Deere 1177 Hydro 4 reviews New! | New Holland TX32 Hydro reviews New! |
| Specs | John Deere 1177 Hydro 4 | New Holland TX32 Hydro |
|---|---|---|
| Engine manufacturer | John Deere | Ford |
| Engine type (model / version) | 6.466 AZ 02 | 666 HT |
| Engine capacity | 7640 cm3 (7,6 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 143 kW / 195 KM | 114 kW / 155 KM |
| Engine fuel tank | 300 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | John Deere 1177 Hydro 4 | New Holland TX32 Hydro |
|---|---|---|
| Header width (working) | 485 cm | 457 cm |
| Alternative widths | 550 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | John Deere 1177 Hydro 4 | New Holland TX32 Hydro |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 130 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | John Deere 1177 Hydro 4 | New Holland TX32 Hydro |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,85 m2 | 4,36 m2 |
| Straw walkers length | 375 cm | 323 cm |
| Specs | John Deere 1177 Hydro 4 | New Holland TX32 Hydro |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,87 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
4,45 m2 | 4,03 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | John Deere 1177 Hydro 4 | New Holland TX32 Hydro |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | John Deere 1177 Hydro 4 | New Holland TX32 Hydro |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | John Deere 1177 Hydro 4 | New Holland TX32 Hydro |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | John Deere 1177 Hydro 4 | New Holland TX32 Hydro |
|---|---|---|
| Length (with header) | 9,08 m | 9,87 m |
| Width (with header) | 5,25 m | 4,9 m |
| Width (without header) | 3,52 m | 3,41 m |
| Height (with cab) | 3,96 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9500 kg | 9375 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8400 kg | n.d. |
| Front tyres (drive wheels) | 28,1-26 | 24,5R32 |
| Rear tyres (turning wheels) | 13,0/65-18 | 16,0/70-20 |
| Alternative front tyres | 30,5-32 | 28L26 |
| Alternative rear tyres | 14,90-24 | 13,0/65-18 |
| Specs | John Deere 1177 Hydro 4 | New Holland TX32 Hydro |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | with heating | without heating |