| Specs | John Deere 1177 II Hydro 4 | New Holland L 521 MCS | 
|---|---|---|
| Brand | John Deere | New Holland | 
| Model | 1177 II Hydro 4 | L 521 MCS | 
| Years | from 1990 to 1992 y. | y. | 
| Reviews | John Deere 1177 II Hydro 4 reviews New! | New Holland L 521 MCS reviews New! | 
| Specs | John Deere 1177 II Hydro 4 | New Holland L 521 MCS | 
|---|---|---|
| Engine manufacturer | John Deere | IVECO | 
| Engine type (model / version) | 6.466 AZ 04 | IVECO 8.10 | 
| Engine capacity | 7640 cm3 (7,6 l.) | 8100 cm3 (8,1 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 140 kW / 190 KM | 150 kW / 204 KM | 
| Engine fuel tank | 400 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | John Deere 1177 II Hydro 4 | New Holland L 521 MCS | 
|---|---|---|
| Header width (working) | 485 cm | 390 - 660 cm | 
| Alternative widths | 365 – 550 cm | n.d. | 
| Automatic header height mode | none | n.d. | 
| Header tilt systems | none | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. | 
| Reel diameter | 110 cm | n.d. | 
| Reel speed adjustment | electric engine | n.d. | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | John Deere 1177 II Hydro 4 | New Holland L 521 MCS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | n.d. | 
| Width of cylinder threshing mechanism | 130 cm | n.d. | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | John Deere 1177 II Hydro 4 | New Holland L 521 MCS | 
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. | 
| Straw walkers area | 4,85 m2 | n.d. | 
| Straw walkers length | 375 cm | n.d. | 
| Specs | John Deere 1177 II Hydro 4 | New Holland L 521 MCS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,87 m2 | n.d. | 
| Total screening area  screening area covered by fan  | 
4,45 m2 | n.d. | 
| Lower sieve type | adjustable | n.d. | 
| Performance | John Deere 1177 II Hydro 4 | New Holland L 521 MCS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | 6500 l | 
| Max. speed | 25 km/h | n.d. | 
| Grain loss indicator | none | n.d. | 
| Specs | John Deere 1177 II Hydro 4 | New Holland L 521 MCS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 4 | 4 | 
| Specs | John Deere 1177 II Hydro 4 | New Holland L 521 MCS | 
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. | 
| Specs | John Deere 1177 II Hydro 4 | New Holland L 521 MCS | 
|---|---|---|
| Length (with header) | 9,08 m | 7.65 m | 
| Width (with header) | 5,25 m | n.d. | 
| Width (without header) | 3,48 m | 3.00 m | 
| Height (with cab) | 4,05 m | 3.95 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 9860 kg | 9900 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 8700 kg | n.d. | 
| Front tyres (drive wheels) | 28,1-26 | n.d. | 
| Rear tyres (turning wheels) | 14,50-20 | n.d. | 
| Alternative front tyres | 30,5-32 | n.d. | 
| Alternative rear tyres | 14,90-24 | n.d. | 
| Specs | John Deere 1177 II Hydro 4 | New Holland L 521 MCS | 
|---|---|---|
| Air conditioning | with air conditioning | n.d. | 
| Heating | with heating | n.d. |